Moog Universal Tie Rod Ends by Size
Find all of the dimensions and measurements of all the tie rod ends that Moog has to offer. Whether you are looking for custom tie rods for a project car or can't find original parts for a rare vehicle you can use your measurements and this database of Moog tie rods to find a suitable equivalent. Check below for instruction on how to measure for tie rod ends by each specific dimension:
You should always try to use tie rods that are listed for your vehicle, but if you need a universal tie rod with specific measurements you can find it with this list. If you need universal inner tie rod ends as well, we have a database for those too.
If you have any questions about fitment you can contact our customer service folks by phone or chat and you can check our learning resource page for more information about Moog tie rod ends.
How to Read Rod/Stud Thread Specifications
The dimensions for tie rod ends is displayed as such:
- (Metric) M##-##(R/L) "M" for Metric Measurement, Thread Diameter - Thread Pitch, Right or Left Handed Thread
- (English) ##-##(R/L) Thread Diameter - Thread Pitch, Right or Left Handed Thread


Moog Outer Tie Rod Dimension Chart
Image | Part Number | Length - Inch | Rod Thread Specs | Rod End Type | Stud Small Taper - Inch | Stud Large Taper - Inch | Stud Thread Specs |
---|---|---|---|---|---|---|---|
![]() | moog-es3300 | 2.04 | M16-1.5 | - FEMALE | |||
![]() | moog-es3158rl | 2.36 | M14-1.5R | - FEMALE | 0.43 | 0.476 | M10-1.0 |
![]() | moog-es80995 | 2.37 | M14-1.5 | - FEMALE | 0.534 | 0.593 | |
![]() | moog-es3581 | 2.4 | M14-1.5 | 0.498 | 0.551 | M10-1.25 | |
![]() | moog-es80614 | 2.57 | M15-1.5L | - FEMALE | 0.506 | 0.59 | M12-1.5 |
![]() | moog-es80613 | 2.57 | M16-1.5 | - FEMALE | 0.506 | 0.59 | M12-1.5 |
![]() | moog-es3076rl | 2.59 | M12-1.25R | - FEMALE | 0.452 | 0.511 | M10-1.25 |
![]() | moog-es3237 | 2.59 | M18-1.25 | - FEMALE | M12-1.25-6G | ||
![]() | moog-es3236 | 2.59 | M8-1.25 | - FEMALE | 0.59 | M12-1.25-6G | |
![]() | moog-es2216r | 2.61 | M18-1.5R | - FEMALE | 0.509 | 0.592 | M12-1.25 |
![]() | moog-es2217r | 2.61 | M18-1.5R | - FEMALE | 0.509 | ||
![]() | moog-es800215 | 2.75 | M12-1.25 | - FEMALE | 0.494 | 0.552 | M12-1.25 |
![]() | moog-es2171r | 2.76 | M14-1.5R | - FEMALE | 0.528 | 0.593 | M10-1.25 |
![]() | moog-es3419 | 2.79 | M12-1.25 | - FEMALE | 0.492 | 0.551 | M12-1.25 |
![]() | moog-es3043rl | 2.79 | M12-1.25R | - FEMALE | 0.492 | 0.551 | M12-1.25 |
![]() | moog-es3317 | 2.83 | M12-1.5 | - FEMALE | 0.629 | M12-1.5-6G | |
![]() | moog-es3303 | 2.83 | M13-1.25R | - FEMALE | 0.475 | 0.552 | M10-1.25 |
![]() | moog-es3388 | 2.86 | M12-1.25 | - FEMALE | 0.52 | M12-1.25 RH | |
![]() | moog-es3244 | 2.86 | M14-1.5 | - FEMALE | 0.577 | 0.641 | M12-1.5 |
![]() | moog-es2347rl | 2.87 | M10-1.25R | - FEMALE | 0.525 | 0.593 | M10-1.25 |
![]() | moog-es2827rl | 2.87 | M12-1.25 | - FEMALE | 0.492 | 0.551 | M12-1.25 |
![]() | moog-es3251rl | 2.87 | M12-1.25R | - FEMALE | 0.517 | 0.596 | M12-1.25 |
![]() | moog-es3390 | 2.87 | M14-1.5 | - FEMALE | M10-1.25 | ||
![]() | moog-es3044rl | 2.87 | M14-1.5R | - FEMALE | 0.535 | 0.622 | M12-1.25 |
![]() | moog-es2954 | 2.89 | M14-1.5L | - FEMALE | 0.63 | 0.708 | M14-1.5 |
![]() | moog-es2953 | 2.89 | M14-1.5R | - FEMALE | 0.63 | 0.708 | M14-1.5 |
![]() | moog-es80580 | 2.9 | M14-1.5 | - FEMALE | 0.508 | 0.625 | M10-1.5 |
![]() | moog-es3523 | 2.9 | M14-1.5 | - MALE | 0.52 | 0.498 | M12-1.5 |
![]() | moog-es2388rl | 2.9 | M14-1.5R | - FEMALE | 0.497 | 0.559 | M12-1.5 |
![]() | moog-es2161r | 2.9 | M14-2.0 | - FEMALE | 0.502 | 0.555 | M12-1.25 |
![]() | moog-es3587 | 2.9 | M14-2.0 | - FEMALE | 0.508 | M10-1.5-6G | |
![]() | moog-es3588 | 2.9 | M14-2.0 | - FEMALE | 0.508 | M10-1.5-6G | |
![]() | moog-es3622 | 2.91 | M14-1.5 | - FEMALE | 0.59 | M12-1.5 | |
![]() | moog-es3644 | 2.91 | M14-1.5 | - FEMALE | 0.629 | M12-1.5 | |
![]() | moog-es2748 | 2.91 | M14-1.5R | - FEMALE | 0.425 | 0.472 | M10-1.0 |
![]() | moog-es3014r | 2.91 | M14-1.5R | - FEMALE | 0.496 | 0.563 | M12-1.5 |
![]() | moog-es3015r | 2.91 | M14-1.5R | - FEMALE | 0.496 | 0.563 | M12-1.5 |
![]() | moog-es3689 | 2.91 | M16-1.5 | - FEMALE | 0.787 | M16-1.5 | |
![]() | moog-es2752 | 2.91 | M16-1.5R | - FEMALE | 0.495 | ||
![]() | moog-es2753 | 2.91 | M16-1.5R | - FEMALE | 0.496 | ||
![]() | moog-es3522 | 2.92 | M14-1.5 | - MALE | 0.52 | 0.505 | M12-1.5 |
![]() | moog-es2059r | 2.94 | M14-1.5R | - FEMALE | 0.498 | 0.559 | 12MM-1.25 |
![]() | moog-es2937rl | 2.95 | M12-1.25 | - FEMALE | 0.525 | 0.59 | M10-1.25 |
![]() | moog-es3259 | 2.95 | M14-1.5 | - FEMALE | M12-1.5 | ||
![]() | moog-es3260 | 2.95 | M14-1.5 | - FEMALE | M12-1.5 | ||
![]() | moog-es3377 | 2.95 | M14-1.5 | - FEMALE | M12-1.25 | ||
![]() | moog-es80622 | 2.95 | M14-1.5 | - FEMALE | 0.629 | 0.708 | M14-1.5 |
![]() | moog-es800021 | 2.95 | M18-1.5 | - FEMALE | 0.496 | M12-1.5 | |
![]() | moog-es800022 | 2.95 | M18-1.5 | - FEMALE | 0.496 | M12-1.5 | |
![]() | moog-es800219 | 2.99 | M14-1.5 | - FEMALE | 0.506 | 0.59 | M12-1.25 |
![]() | moog-es3704 | 3.03 | M12-1.25R | - FEMALE | 0.525 | 0.589 | M10-1.25 |
![]() | moog-es3616 | 3.07 | M14-1.5 | - FEMALE | 0.539 | 0.59 | M12-1 |
![]() | moog-es3048rl | 3.12 | M12-1.25R | - FEMALE | 0.517 | 0.591 | M12-1.25 |
![]() | moog-es3315 | 3.14 | M14-1.5 | - MALE | 0.574 | M12-1.5 | |
![]() | moog-es2763r | 3.14 | M14-1.5R | - MALE | 0.496 | 0.551 | M10-1.0 |
![]() | moog-es3143r | 3.15 | M14-1.5 | - MALE | 0.496 | 0.551 | M10-1.0 |
![]() | moog-es2848lt | 3.18 | .750-16L | - MALE | 0.543 | 0.63 | 1/2 - 20R |
![]() | moog-es2847rt | 3.18 | .750-16R | - FEMALE | 0.543 | 0.63 | 1/2 - 20R |
![]() | moog-es2942rl | 3.18 | M12-1.25R | - FEMALE | 0.547 | 0.59 | M10-1.25 |
![]() | moog-es2764l | 3.19 | M14-1.5L | - MALE | 0.498 | 0.551 | M10-1.0 |
![]() | moog-es3713 | 3.22 | M15-1.5R | - FEMALE | 0.49 | 0.59 | M12-1.25 |
![]() | moog-es2153rl | 3.28 | M12-1.25R | - FEMALE | 0.475 | 0.551 | M10-1.25 |
![]() | moog-es3156rl | 3.28 | M16-1.5L | - MALE | 0.474 | M12-1.25 | |
![]() | moog-es2500rl | 3.29 | M14-1.5R | - FEMALE | 0.486 | 0.593 | M12-1.25 |
![]() | moog-es2268r | 3.3 | M14-1.5R | - FEMALE | 0.547 | 0.59 | M12-1.25 |
![]() | moog-es2382 | 3.3 | M14-1.5R | - FEMALE | 0.492 | 0.59 | M12-1.25 |
![]() | moog-es80309 | 3.3 | M15-1.5 | - FEMALE | 0.548 | 0.593 | M12-1.25 |
![]() | moog-es80941 | 3.3 | M15-1.5 | - FEMALE | 0.53 | 0.631 | M12-1.25 |
![]() | moog-es3306 | 3.3 | M15-1.5R | - FEMALE | 0.486 | 0.594 | M12-1.25 |
![]() | moog-es3021l | 3.35 | M12-1.5L | - MALE | 0.425 | 0.472 | M10-1.0 |
![]() | moog-es3017r | 3.35 | M12-1.5R | - MALE | 0.425 | 0.472 | M10-1.0 |
![]() | moog-es3018r | 3.35 | M12-1.5R | - MALE | 0.425 | 0.472 | M10-1.0 |
![]() | moog-es2996rl | 3.35 | M14-1.5L | - FEMALE | 0.547 | 0.629 | M12-1.25 |
![]() | moog-es2361 | 3.35 | M14-1.5R | - FEMALE | 0.537 | 0.594 | M12-1.25 |
![]() | moog-es3454 | 3.37 | M14-1.5R | - FEMALE | 0.546 | M12-1.25-6G RH | |
![]() | moog-es2010l | 3.38 | .875-18L | - MALE | 0.675 | 0.776 | 5/8 - 18 |
![]() | moog-es452l | 3.38 | .875-18L | - MALE | 0.675 | 0.765 | 9/16 - 18 |
![]() | moog-es453l | 3.38 | .875-18L | - MALE | 0.675 | 0.765 | 9/16 - 18 |
![]() | moog-es2010r | 3.38 | .875-18R | - MALE | 0.675 | 0.776 | 5/8 - 18 |
![]() | moog-es800274 | 3.42 | 11/16-16L | - MALE | 0.69 | M12-1.75 | |
![]() | moog-es800273 | 3.42 | 11/16-16R | - MALE | 0.69 | M12-1.75 | |
![]() | moog-es2084l | 3.5 | M14-1.5L | - MALE | 0.496 | 0.567 | M10-1.5 |
![]() | moog-es2987 | 3.5 | M14-1.5R | - FEMALE | 0.575 | 0.63 | M14-1.5 |
![]() | moog-es2096r | 3.5 | M14-1.5R | - MALE | 0.496 | 0.567 | M10-1.5 |
![]() | moog-es80558 | 3.54 | M14-1.5L | - MALE | 0.59 | M12-1.5 | |
![]() | moog-es80559 | 3.54 | M14-1.5R | - MALE | 0.59 | M12-1.5 | |
![]() | moog-es800271 | 3.54 | M16-1.5 | - FEMALE | 0.578 | M12-1.5 | |
![]() | moog-es800272 | 3.54 | M16-1.5 | - FEMALE | 0.578 | M12-1.5 | |
![]() | moog-es2246l | 3.54 | M16-1.5L | - MALE | 0.531 | 0.61 | M12-1.25 |
![]() | moog-es3045rl | 3.58 | M16-1.5 | - MALE | 0.494 | 0.552 | M12-1.25 |
![]() | moog-es2333 | 3.62 | M12-1.25R | 0.531 | |||
![]() | moog-es3301 | 3.62 | M16-1.5 | - FEMALE | 0.479 | M10-1.0-6G | |
![]() | moog-es3470 | 3.62 | M16-1.5 | - FEMALE | 0.62 | M10-1.0-6G | |
![]() | moog-es3471 | 3.62 | M16-1.5 | - FEMALE | 0.62 | M10-1.0-6G | |
![]() | moog-es2376 | 3.65 | M17-1.5L | - MALE | 0.577 | 0.641 | M14-1.5 |
![]() | moog-es3168 | 3.66 | M14-1.5R | - FEMALE | 0.505 | 0.59 | M12-1.25 |
![]() | moog-es3524 | 3.69 | M14-1.5 | - MALE | 0.518 | 0.496 | M12-1.5 |
![]() | moog-es3198rl | 3.69 | M18-1.5R | - MALE | 0.468 | 0.58 | M10-1.25 |
![]() | moog-es3602 | 3.7 | M12-1.25 | - FEMALE | 0.59 | M12-1.25-2 | |
![]() | moog-es3191 | 3.7 | M12-1.25R | - FEMALE | 0.519 | 0.592 | M12-1.25 |
![]() | moog-es3466 | 3.7 | M14-1.50 | - FEMALE | 0.580 | 0.650 | M14-1.50 |
![]() | moog-es3413 | 3.7 | M14-1.5 | - FEMALE | 0.511 | 0.59 | M12-1.25 |
![]() | moog-es3660 | 3.7 | M14-1.5 | - FEMALE | 0.708 | M14-1.5-2 | |
![]() | moog-es3438 | 3.7 | M14-1.5R | - FEMALE | 0.511 | 0.61 | M12-1.25 RH |
![]() | moog-es80666 | 3.7 | M16-1.5 | - FEMALE | 0.629 | M12-1.5 | |
![]() | moog-es80667 | 3.7 | M16-1.5 | - FEMALE | 0.629 | M12-1.5 | |
![]() | moog-es80589 | 3.7 | M18-1.5L | - MALE | 0.566 | 0.645 | M12-1.25 |
![]() | moog-es3525 | 3.72 | M14-1.5 | - MALE | 0.518 | 0.496 | M12-1.5 |
![]() | moog-es3353rl | 3.74 | M12-1.25 | - FEMALE | 0.492 | 0.59 | M12-1.25 |
![]() | moog-es3197rl | 3.78 | M14-1.5R | - FEMALE | 0.509 | 0.61 | M12-1.25 |
![]() | moog-es2912rl | 3.8 | M14-1.5R | - FEMALE | 0.488 | 0.593 | M12-1.25 |
![]() | moog-es2908rl | 3.86 | M14-1.5R | - FEMALE | 0.535 | 0.705 | M12-1.75 |
![]() | moog-es3238rl | 3.86 | M14-1.5R | - FEMALE | 0.486 | 0.593 | M12-1.25 |
![]() | moog-es3242rl | 3.86 | M14-1.5R | - FEMALE | 0.526 | 0.632 | M12-1.25 |
![]() | moog-es3452 | 3.86 | M14-1.5R | - FEMALE | 0.489 | 0.634 | M12-1.25-6G RH |
![]() | moog-es3460 | 3.86 | M14-1.5R | - FEMALE | 0.494 | 0.593 | M12-1.25 |
![]() | moog-es800073 | 3.88 | M14-1.5R | - FEMALE | 0.525 | M12-1.25 | |
![]() | moog-es2814rl | 3.94 | M12-1.25R | - FEMALE | 0.511 | M12-1.25 RH | |
![]() | moog-es437l | 3.95 | .875-18L | - MALE | 0.594 | 0.703 | 9/16 - 18 |
![]() | moog-es3631 | 4 | M16-1.5 | - FEMALE | M12-1.25-6G | ||
![]() | moog-es3052 | 4 | M18-1.5L | - MALE | 0.52 | 0.59 | M12-1.25 |
![]() | moog-es80574 | 4.01 | M17-1.5 | - FEMALE | 0.59 | 0.744 | M14-1.5 |
![]() | moog-es3349rl | 4.02 | M14-1.5R | - FEMALE | 0.534 | 0.69 | M12-1.25 |
![]() | moog-es3549 | 4.09 | M23-1.5 | - MALE | 0.576 | 0.627 | M14-1.5 |
![]() | moog-es3550 | 4.09 | M23-1.5 | - MALE | 0.576 | 0.627 | M14-1.5 |
![]() | moog-es800367 | 4.12 | M16-1.5 | - FEMALE | 0.59 | 0.75 | M14-1.5 |
![]() | moog-es3669 | 4.15 | M14-1.5R | - FEMALE | 0.566 | 0.613 | M12-1.25 |
![]() | moog-es2231rl | 4.17 | M14-1.5R | - FEMALE | 0.535 | 0.705 | M12-1.75 |
![]() | moog-es3062rl | 4.17 | M14-1.5R | - FEMALE | 0.509 | 0.593 | M12-1.25 |
![]() | moog-es800222 | 4.19 | M14-1.5R | - FEMALE | 91 | CONE | M14-2.0 |
![]() | moog-es3307rl | 4.2 | M16-1.5 | - FEMALE | 0.688 | M12-1.25-6G | |
![]() | moog-es3495 | 4.2 | M16-1.5L | - MALE | 0.581 | 0.65 | 1/2 - 20 |
![]() | moog-es800025 | 4.21 | M17-1.5 | - FEMALE | 0.484 | 0.592 | M10-1.25 |
![]() | moog-es800026 | 4.21 | M17-1.5 | - FEMALE | 0.484 | 0.592 | M10-1.25 |
![]() | moog-es80991 | 4.23 | M14-1.5 | - FEMALE | 0.562 | 0.625 | |
![]() | moog-es3181rl | 4.24 | M14-1.5R | - FEMALE | 0.533 | M12-1.25 | |
![]() | moog-es3403 | 4.25 | M14-1.5 | - FEMALE | 0.506 | 0.59 | M12-1.25 |
![]() | moog-es800030 | 4.25 | M14-1.5 | - FEMALE | 0.486 | 0.644 | M12-1.75 |
![]() | moog-es2513rl | 4.3 | M14-1.5R | - FEMALE | 0.525 | 0.626 | M12-1.25 |
![]() | moog-es3386rl | 4.33 | M16-1.5L | - MALE | 0.535 | 0.628 | M12-1.25 |
![]() | moog-es3691 | 4.33 | M16-1.5R | - FEMALE | 0.635 | M14-2 | |
![]() | moog-es3416 | 4.4 | M14-1.5 | - MALE | 0.59 | M12-1.25 | |
![]() | moog-es3142rl | 4.41 | M12-1.25R | - FEMALE | 0.505 | 0.611 | M12-1.25 |
![]() | moog-es3440 | 4.41 | M14-1.5R | - FEMALE | 0.511 | 0.61 | M12-1.25 RH |
![]() | moog-es3122r | 4.44 | 7/8-18R | - MALE | 0.771 | 5/8 - 18 | |
![]() | moog-es2261rl | 4.5 | M14-1.5R | - FEMALE | 0.486 | 0.593 | M12-1.25 |
![]() | moog-es3008rl | 4.5 | M14-1.5R | - FEMALE | 0.509 | 0.593 | 12MM-1.25 |
![]() | moog-es3200rl | 4.5 | M14-1.5R | - FEMALE | 0.511 | 0.61 | M12-1.25 |
![]() | moog-es3459 | 4.5 | M14-1.5R | - FEMALE | 0.483 | 0.63 | M12-1.25 |
![]() | moog-es3584 | 4.53 | 11/16-18L | 0.509 | 0.593 | M12-1.25 | |
![]() | moog-es80761 | 4.54 | M14-1.5 | - FEMALE | 0.586 | 0.703 | M14-2 |
![]() | moog-es2262rl | 4.71 | M14-1.5R | - FEMALE | 0.594 | 0.703 | M14-1.5 |
![]() | moog-es3573 | 4.72 | M15-1.5 | - FEMALE | M14-1.5 | ||
![]() | moog-es3571 | 4.72 | M15-1.5 | M14-1.5 | |||
![]() | moog-es3572 | 4.72 | M15-1.5 | M14-1.5 | |||
![]() | moog-es3446t | 4.72 | M15-1.5R | - FEMALE | 0.594 | 0.703 | M14-1.5-6G RH |
![]() | moog-es3447t | 4.72 | M15-1.5R | - FEMALE | 0.594 | 0.703 | M14-1.5-6G RH |
![]() | moog-es3538 | 4.72 | M18-1.5 | - MALE | M14-1.5 | ||
![]() | moog-es80643 | 4.73 | M16-1.5 | - FEMALE | 0.59 | 0.75 | M14-1.5 |
![]() | moog-es80644 | 4.73 | M16-1.5 | - FEMALE | 0.59 | 0.75 | M14-1.5 |
![]() | moog-es3011rl | 4.74 | M15-1.5R | - FEMALE | 0.621 | 0.703 | 9/16 - 18 |
![]() | moog-es3399t | 4.74 | M15-1.5R | - FEMALE | 0.594 | 0.703 | M14-1.5-6G RH |
![]() | moog-es3614 | 4.79 | M14-1.5R | - FEMALE | 0.493 | 0.625 | M12-1.25 |
![]() | moog-es3537 | 4.8 | M14-1.5 | - FEMALE | 0.492 | M12-1.25 | |
![]() | moog-es3609 | 4.8 | M14-1.5R | - FEMALE | 0.565 | M14-1.5 | |
![]() | moog-es2234r | 4.81 | .875-18R | - MALE | 0.675 | 0.776 | 5/8 - 18 |
![]() | moog-es3695 | 4.85 | M16-1.5R | - FEMALE | 91 | CONE | M14-2 |
![]() | moog-es3302rl | 4.86 | M14-1.5R | - FEMALE | 0.604 | 0.736 | M14-1.5 |
![]() | moog-es3667 | 4.86 | M14-1.5R | - FEMALE | 0.604 | 0.736 | M14-1.5 |
![]() | moog-es3461 | 4.87 | M14-1.5R | - FEMALE | 0.602 | M14-1.5 | |
![]() | moog-es80895 | 4.87 | M16-1.5 | - FEMALE | 0.598 | 0.671 | M14-1.5 |
![]() | moog-es2065l | 4.88 | .875-18L | - MALE | 0.612 | 0.703 | 9/16 - 18 |
![]() | moog-es3404 | 4.88 | M14-1.5 | - FEMALE | 0.708 | M12-1.25-2 | |
![]() | moog-es3486 | 4.88 | M18-1.5 | - FEMALE | 0.574 | 0.629 | M12-P1.25 |
![]() | moog-es3487 | 4.88 | M18-1.5 | - FEMALE | 0.574 | 0.629 | M12-P1.25 |
![]() | moog-es80786 | 4.9 | M14-1.5 | - FEMALE | M14-2 | ||
![]() | moog-es80378 | 4.9 | M15-1.5 | - FEMALE | 0.602 | 0.671 | M14-1.5 |
![]() | moog-es800290 | 4.92 | M14-1.5 | - FEMALE | 0.602 | 0.736 | M14-1.5 |
![]() | moog-es3121rl | 4.92 | M14-1.5R | - FEMALE | 0.512 | 0.566 | M12-1.75 |
![]() | moog-es3535 | 4.92 | M16-1.5 | - FEMALE | M14-1.5 | ||
![]() | moog-es3536 | 4.92 | M16-1.5 | - FEMALE | M14-1.5 | ||
![]() | moog-es800087 | 4.92 | M16-1.5R | - FEMALE | 0.588 | 0.743 | M14-1.5 |
![]() | moog-es2062r | 4.95 | 1.0-16R | - MALE | 0.783 | 0.905 | 3/4 - 16 |
![]() | moog-es2147rl | 4.98 | .875-18R | - MALE | 0.664 | 0.776 | 5/8 - 18 |
![]() | moog-es2907rl | 5 | M14-1.5R | - FEMALE | 0.486 | 0.593 | M12-1.25 |
![]() | moog-es2972 | 5 | M14-1.5R | - FEMALE | 0.511 | 0.61 | M12-1.25 |
![]() | moog-es3453 | 5 | M14-1.5R | - FEMALE | 0.483 | 0.63 | M12-1.25 |
![]() | moog-es3493t | 5 | M14-1.5R | - FEMALE | 0.483 | 0.63 | M12-125-6G RH |
![]() | moog-es3429 | 5.11 | M14-1.5 | - FEMALE | 0.59 | M12-1.25-2 | |
![]() | moog-es3430 | 5.11 | M14-1.5 | - FEMALE | 0.59 | M12-1.25-2 | |
![]() | moog-es3618 | 5.11 | M14-1.5 | - FEMALE | 0.546 | 0.629 | M12-1.25 |
![]() | moog-es3621 | 5.11 | M14-1.5 | - FEMALE | 0.546 | 0.629 | M12-1.25 |
![]() | moog-es3566 | 5.11 | M14-1.5 | 0.59 | M12-1.25 | ||
![]() | moog-es3567 | 5.11 | M14-1.5 | 0.59 | M12-1.25 | ||
![]() | moog-es3654 | 5.11 | M15-1.5 | - FEMALE | M12-1.5 | ||
![]() | moog-es3655 | 5.11 | M15-1.5 | - FEMALE | 0.59 | M12-1.25 | |
![]() | moog-es3051l | 5.11 | M16-1.5L | - MALE | 0.521 | 0.59 | M12-1.25 |
![]() | moog-es3002r | 5.12 | M16-1.5R | - MALE | 0.521 | 0.59 | M12-1.25 |
![]() | moog-es3376 | 5.15 | M16-1.5L | - MALE | 0.561 | 0.629 | M12-1.5 |
![]() | moog-es2121l | 5.16 | .687-18L | - MALE | 0.621 | 0.703 | 9/16 - 18 |
![]() | moog-es2120r | 5.16 | .687-18R | - MALE | 0.621 | 0.703 | 9/16 - 18 |
![]() | moog-es3375 | 5.16 | M16-1.5 | - MALE | 0.561 | M12-1.5 | |
![]() | moog-es2910 | 5.17 | M14-1.5R | - FEMALE | 0.482 | 0.551 | M10-1.25 |
![]() | moog-es2911 | 5.17 | M14-1.5R | - FEMALE | 0.482 | 0.551 | M10-1.25 |
![]() | moog-es3529 | 5.27 | M17-1.5R | - MALE | M10-1.25 | ||
![]() | moog-es3316 | 5.31 | M14-1.5 | - MALE | 0.551 | M12-1.5 | |
![]() | moog-es3145l | 5.31 | M14-1.5L | - MALE | 0.496 | 0.566 | M10-1.5 |
![]() | moog-es80578 | 5.34 | M14-1.5 | - FEMALE | 0.55 | M12-1.25 | |
![]() | moog-es80579 | 5.34 | M14-1.5 | - FEMALE | 0.55 | M12-1.25 | |
![]() | moog-es800263 | 5.35 | M14-1.5 | - FEMALE | 0.523 | M12-1.5 | |
![]() | moog-es800264 | 5.35 | M14-1.5 | - FEMALE | 0.523 | M12-1.5 | |
![]() | moog-es2396r | 5.36 | 1.0-18R | - MALE | 0.594 | 0.703 | M14-1.5 |
![]() | moog-es3009r | 5.37 | 1.0-18R | - MALE | 0.613 | 0.723 | M14-1.5 |
![]() | moog-es800086 | 5.37 | M14-1.5R | - FEMALE | 0.487 | 0.63 | M12-1.75 |
![]() | moog-es2215l | 5.37 | M20-1.5L | - MALE | 0.594 | 0.703 | M14-1.5 |
![]() | moog-es3343l | 5.37 | M20-1.5L | - MALE | 0.594 | 0.703 | M14-1.5 |
![]() | moog-es3099rl | 5.37 | M20-1.5R | - MALE | 0.558 | 0.626 | 1/2 - 20 |
![]() | moog-es3203l | 5.37 | M22-1.5L | - MALE | 0.594 | 0.703 | M14-1.5 |
![]() | moog-es2214r | 5.37 | M22-1.5R | - MALE | 0.594 | 0.703 | M14-1.5 |
![]() | moog-es3342r | 5.37 | M22-1.5R | - MALE | 0.594 | 0.703 | M14-1.5 |
![]() | moog-es3098rl | 5.39 | M20-1.5L | - MALE | 0.626 | 0.688 | 9/16 - 18 |
![]() | moog-es800286 | 5.41 | M16-1.5 | - FEMALE | 0.588 | 0.71 | M14-1.5 |
![]() | moog-es3712 | 5.43 | M14-1.5R | - FEMALE | 0.521 | 0.59 | M12-1.5 |
![]() | moog-es3184rl | 5.45 | M14-1.5R | - FEMALE | 0.554 | 0.626 | M12-1.25 |
![]() | moog-es2914r | 5.46 | 1.0-18R | - MALE | 0.615 | 0.72 | M14-1.5 |
![]() | moog-es2728l | 5.47 | M22-1.5L | - MALE | 0.595 | 0.703 | M14-1.5 |
![]() | moog-es2727r | 5.47 | M22-1.5R | - MALE | 0.594 | 0.703 | M14-1.5 |
![]() | moog-es80311 | 5.5 | M14-1.5 | - FEMALE | 0.548 | 0.695 | M14-2 |
![]() | moog-es2974 | 5.5 | M14-1.5I | - FEMALE | 0.51 | 0.605 | M12-1.25 |
![]() | moog-es2975 | 5.5 | M14-1.5I | - FEMALE | 0.51 | 0.605 | M12-1.25 |
![]() | moog-es3374rl | 5.51 | M14-1.5 | - FEMALE | 0.484 | 0.592 | M12-1.25 |
![]() | moog-es3492t | 5.51 | M14-1.5R | - FEMALE | 0.483 | 0.63 | M12-1.25-6G RH |
![]() | moog-es800223 | 5.52 | M16-1.5 | - FEMALE | 0.542 | 0.696 | M14-1.5 |
![]() | moog-es800023 | 5.59 | M14-1.5R | - FEMALE | 0.492 | M10-1.25 | |
![]() | moog-es3544 | 5.59 | M21-1.5 | - MALE | 0.576 | 0.627 | M14-1.5 |
![]() | moog-es800052 | 5.61 | M14-1.5 | - FEMALE | 0.521 | 0.59 | M12-1.5 |
![]() | moog-es800057 | 5.61 | M14-1.5 | - FEMALE | 0.521 | 0.59 | M12-1.5 |
![]() | moog-es3484 | 5.66 | M18-1.5 | - FEMALE | 0.59 | M12-1.25 | |
![]() | moog-es3485 | 5.66 | M18-1.5 | - FEMALE | 0.59 | M12-1.25 | |
![]() | moog-es800027 | 5.7 | M14-1.5 | - FEMALE | 0.507 | 0.594 | M12-1.25 |
![]() | moog-es800028 | 5.7 | M14-1.5 | - FEMALE | 0.507 | 0.594 | M12-1.25 |
![]() | moog-es800101 | 5.71 | M14-1.5 | - FEMALE | 0.505 | M12-1.25 | |
![]() | moog-es800102 | 5.71 | M14-1.5 | - FEMALE | 0.505 | M12-1.25 | |
![]() | moog-es3455 | 5.78 | M14-1.5R | - FEMALE | 0.483 | 0.63 | M12-1.25 RH |
![]() | moog-es3363t | 5.79 | 1.0-18R | - MALE | 0.594 | 0.703 | M14-1.5-6G RH |
![]() | moog-es3362l | 5.79 | M22-1.5L | - MALE | 0.594 | 0.703 | M14-1.5 |
![]() | moog-es3540 | 5.82 | M20-1.5L | - FEMALE | 0.591 | 0.74 | M14-1.5 |
![]() | moog-es2772rl | 5.85 | .562-18R | - FEMALE | 0.554 | 0.626 | 1/2 - 20 |
![]() | moog-es2150rl | 5.85 | .562-18R | - FEMALE | 0.556 | 0.626 | 1/2 - 20 |
![]() | moog-es3202r | 5.88 | 1.0-18R | - MALE | 0.594 | 0.703 | M14-1.5R |
![]() | moog-es3633 | 5.9 | M14-1.5 | - FEMALE | 0.716 | M14-1.5-6G | |
![]() | moog-es3632 | 5.9 | M14-1.5 | - FEMALE | 0.716 | M14-1.5-6G RH | |
![]() | moog-es3558 | 5.9 | M14-1.5 | M12-1.25 | |||
![]() | moog-es3559 | 5.9 | M14-1.5 | M12-1.25 | |||
![]() | moog-es3370t | 5.9 | M18-1.5L | - MALE | 0.613 | 0.703 | M14-1.5-6H RH |
![]() | moog-es3369t | 5.9 | M18-1.5R | - MALE | 0.613 | 0.703 | M14-1.5-6H RH |
![]() | moog-es80360 | 6 | M14-1.5 | - FEMALE | 0.49 | 0.592 | M12-1.25 |
![]() | moog-es80361 | 6 | M14-1.5 | - FEMALE | 0.49 | 0.592 | M12-1.25 |
![]() | moog-es3646 | 6 | M14-1.5 | - MALE | 0.688 | 0.688 | |
