Moog Universal Tie Rod Ends by Size
Find all of the dimensions and measurements of all the tie rod ends that Moog has to offer. Whether you are looking for custom tie rods for a project car or can't find original parts for a rare vehicle you can use your measurements and this database of Moog tie rods to find a suitable equivalent. Check below for instruction on how to measure for tie rod ends by each specific dimension:
You should always try to use tie rods that are listed for your vehicle, but if you need a universal tie rod with specific measurements you can find it with this list. If you need universal inner tie rod ends as well, we have a database for those too.
If you have any questions about fitment you can contact our customer service folks by phone or chat and you can check our learning resource page for more information about Moog tie rod ends.
How to Read Rod/Stud Thread Specifications
The dimensions for tie rod ends is displayed as such:
- (Metric) M##-##(R/L) "M" for Metric Measurement, Thread Diameter - Thread Pitch, Right or Left Handed Thread
- (English) ##-##(R/L) Thread Diameter - Thread Pitch, Right or Left Handed Thread
Moog Outer Tie Rod Dimension Chart
Image | Part Number | Length - Inch | Rod Thread Specs | Rod End Type | Stud Small Taper - Inch | Stud Large Taper - Inch | Stud Thread Specs |
---|---|---|---|---|---|---|---|
moog-es80995 | 2.37 | M14-1.5 | - FEMALE | 0.534 | 0.593 | ||
moog-es3581 | 2.4 | M14-1.5 | 0.498 | 0.551 | M10-1.25 | ||
moog-es3317 | 2.83 | M12-1.5 | - FEMALE | 0.629 | M12-1.5-6G | ||
moog-es2347rl | 2.87 | M10-1.25R | - FEMALE | 0.525 | 0.593 | M10-1.25 | |
moog-es2954 | 2.89 | M14-1.5L | - FEMALE | 0.63 | 0.708 | M14-1.5 | |
moog-es2953 | 2.89 | M14-1.5R | - FEMALE | 0.63 | 0.708 | M14-1.5 | |
moog-es80580 | 2.9 | M14-1.5 | - FEMALE | 0.508 | 0.625 | M10-1.5 | |
moog-es3587 | 2.9 | M14-2.0 | - FEMALE | 0.508 | M10-1.5-6G | ||
moog-es3588 | 2.9 | M14-2.0 | - FEMALE | 0.508 | M10-1.5-6G | ||
moog-es3689 | 2.91 | M16-1.5 | - FEMALE | 0.787 | M16-1.5 | ||
moog-es3377 | 2.95 | M14-1.5 | - FEMALE | M12-1.25 | |||
moog-es80622 | 2.95 | M14-1.5 | - FEMALE | 0.629 | 0.708 | M14-1.5 | |
moog-es800219 | 2.99 | M14-1.5 | - FEMALE | 0.506 | 0.59 | M12-1.25 | |
moog-es3704 | 3.03 | M12-1.25R | - FEMALE | 0.525 | 0.589 | M10-1.25 | |
moog-es3616 | 3.07 | M14-1.5 | - FEMALE | 0.539 | 0.59 | M12-1 | |
moog-es3048rl | 3.12 | M12-1.25R | - FEMALE | 0.517 | 0.591 | M12-1.25 | |
moog-es2848lt | 3.18 | .750-16L | - MALE | 0.543 | 0.63 | 1/2 - 20R | |
moog-es2847rt | 3.18 | .750-16R | - FEMALE | 0.543 | 0.63 | 1/2 - 20R | |
moog-es3713 | 3.22 | M15-1.5R | - FEMALE | 0.49 | 0.59 | M12-1.25 | |
moog-es2382 | 3.3 | M14-1.5R | - FEMALE | 0.492 | 0.59 | M12-1.25 | |
moog-es80309 | 3.3 | M15-1.5 | - FEMALE | 0.548 | 0.593 | M12-1.25 | |
moog-es80941 | 3.3 | M15-1.5 | - FEMALE | 0.53 | 0.631 | M12-1.25 | |
moog-es3306 | 3.3 | M15-1.5R | - FEMALE | 0.486 | 0.594 | M12-1.25 | |
moog-es2361 | 3.35 | M14-1.5R | - FEMALE | 0.537 | 0.594 | M12-1.25 | |
moog-es2010l | 3.38 | .875-18L | - MALE | 0.675 | 0.776 | 5/8 - 18 | |
moog-es452l | 3.38 | .875-18L | - MALE | 0.675 | 0.765 | 9/16 - 18 | |
moog-es453l | 3.38 | .875-18L | - MALE | 0.675 | 0.765 | 9/16 - 18 | |
moog-es2010r | 3.38 | .875-18R | - MALE | 0.675 | 0.776 | 5/8 - 18 | |
moog-es2084l | 3.5 | M14-1.5L | - MALE | 0.496 | 0.567 | M10-1.5 | |
moog-es2096r | 3.5 | M14-1.5R | - MALE | 0.496 | 0.567 | M10-1.5 | |
moog-es2376 | 3.65 | M17-1.5L | - MALE | 0.577 | 0.641 | M14-1.5 | |
moog-es3524 | 3.69 | M14-1.5 | - MALE | 0.518 | 0.496 | M12-1.5 | |
moog-es3198rl | 3.69 | M18-1.5R | - MALE | 0.468 | 0.58 | M10-1.25 | |
moog-es3191 | 3.7 | M12-1.25R | - FEMALE | 0.519 | 0.592 | M12-1.25 | |
moog-es3466 | 3.7 | M14-1.50 | - FEMALE | 0.580 | 0.650 | M14-1.50 | |
moog-es3660 | 3.7 | M14-1.5 | - FEMALE | 0.708 | M14-1.5-2 | ||
moog-es3438 | 3.7 | M14-1.5R | - FEMALE | 0.511 | 0.61 | M12-1.25 RH | |
moog-es80666 | 3.7 | M16-1.5 | - FEMALE | 0.629 | M12-1.5 | ||
moog-es80667 | 3.7 | M16-1.5 | - FEMALE | 0.629 | M12-1.5 | ||
moog-es80589 | 3.7 | M18-1.5L | - MALE | 0.566 | 0.645 | M12-1.25 | |
moog-es3525 | 3.72 | M14-1.5 | - MALE | 0.518 | 0.496 | M12-1.5 | |
moog-es3197rl | 3.78 | M14-1.5R | - FEMALE | 0.509 | 0.61 | M12-1.25 | |
moog-es2912rl | 3.8 | M14-1.5R | - FEMALE | 0.488 | 0.593 | M12-1.25 | |
moog-es2908rl | 3.86 | M14-1.5R | - FEMALE | 0.535 | 0.705 | M12-1.75 | |
moog-es3238rl | 3.86 | M14-1.5R | - FEMALE | 0.486 | 0.593 | M12-1.25 | |
moog-es3452 | 3.86 | M14-1.5R | - FEMALE | 0.489 | 0.634 | M12-1.25-6G RH | |
moog-es2814rl | 3.94 | M12-1.25R | - FEMALE | 0.511 | M12-1.25 RH | ||
moog-es3631 | 4 | M16-1.5 | - FEMALE | M12-1.25-6G | |||
moog-es3052 | 4 | M18-1.5L | - MALE | 0.52 | 0.59 | M12-1.25 | |
moog-es80574 | 4.01 | M17-1.5 | - FEMALE | 0.59 | 0.744 | M14-1.5 | |
moog-es3349rl | 4.02 | M14-1.5R | - FEMALE | 0.534 | 0.69 | M12-1.25 | |
moog-es800367 | 4.12 | M16-1.5 | - FEMALE | 0.59 | 0.75 | M14-1.5 | |
moog-es3669 | 4.15 | M14-1.5R | - FEMALE | 0.566 | 0.613 | M12-1.25 | |
moog-es2231rl | 4.17 | M14-1.5R | - FEMALE | 0.535 | 0.705 | M12-1.75 | |
moog-es800222 | 4.19 | M14-1.5R | - FEMALE | 91 | CONE | M14-2.0 | |
moog-es3307rl | 4.2 | M16-1.5 | - FEMALE | 0.688 | M12-1.25-6G | ||
moog-es3495 | 4.2 | M16-1.5L | - MALE | 0.581 | 0.65 | 1/2 - 20 | |
moog-es800025 | 4.21 | M17-1.5 | - FEMALE | 0.484 | 0.592 | M10-1.25 | |
moog-es800026 | 4.21 | M17-1.5 | - FEMALE | 0.484 | 0.592 | M10-1.25 | |
moog-es80991 | 4.23 | M14-1.5 | - FEMALE | 0.562 | 0.625 | ||
moog-es3181rl | 4.24 | M14-1.5R | - FEMALE | 0.533 | M12-1.25 | ||
moog-es800030 | 4.25 | M14-1.5 | - FEMALE | 0.486 | 0.644 | M12-1.75 | |
moog-es3691 | 4.33 | M16-1.5R | - FEMALE | 0.635 | M14-2 | ||
moog-es3122r | 4.44 | 7/8-18R | - MALE | 0.771 | 5/8 - 18 | ||
moog-es2261rl | 4.5 | M14-1.5R | - FEMALE | 0.486 | 0.593 | M12-1.25 | |
moog-es3200rl | 4.5 | M14-1.5R | - FEMALE | 0.511 | 0.61 | M12-1.25 | |
moog-es3459 | 4.5 | M14-1.5R | - FEMALE | 0.483 | 0.63 | M12-1.25 | |
moog-es3584 | 4.53 | 11/16-18L | 0.509 | 0.593 | M12-1.25 | ||
moog-es80761 | 4.54 | M14-1.5 | - FEMALE | 0.586 | 0.703 | M14-2 | |
moog-es2262rl | 4.71 | M14-1.5R | - FEMALE | 0.594 | 0.703 | M14-1.5 | |
moog-es3573 | 4.72 | M15-1.5 | - FEMALE | M14-1.5 | |||
moog-es3571 | 4.72 | M15-1.5 | M14-1.5 | ||||
moog-es3572 | 4.72 | M15-1.5 | M14-1.5 | ||||
moog-es3446t | 4.72 | M15-1.5R | - FEMALE | 0.594 | 0.703 | M14-1.5-6G RH | |
moog-es3447t | 4.72 | M15-1.5R | - FEMALE | 0.594 | 0.703 | M14-1.5-6G RH | |
moog-es3538 | 4.72 | M18-1.5 | - MALE | M14-1.5 | |||
moog-es80643 | 4.73 | M16-1.5 | - FEMALE | 0.59 | 0.75 | M14-1.5 | |
moog-es80644 | 4.73 | M16-1.5 | - FEMALE | 0.59 | 0.75 | M14-1.5 | |
moog-es3011rl | 4.74 | M15-1.5R | - FEMALE | 0.621 | 0.703 | 9/16 - 18 | |
moog-es3614 | 4.79 | M14-1.5R | - FEMALE | 0.493 | 0.625 | M12-1.25 | |
moog-es3537 | 4.8 | M14-1.5 | - FEMALE | 0.492 | M12-1.25 | ||
moog-es3609 | 4.8 | M14-1.5R | - FEMALE | 0.565 | M14-1.5 | ||
moog-es2234r | 4.81 | .875-18R | - MALE | 0.675 | 0.776 | 5/8 - 18 | |
moog-es3695 | 4.85 | M16-1.5R | - FEMALE | 91 | CONE | M14-2 | |
moog-es3302rl | 4.86 | M14-1.5R | - FEMALE | 0.604 | 0.736 | M14-1.5 | |
moog-es3667 | 4.86 | M14-1.5R | - FEMALE | 0.604 | 0.736 | M14-1.5 | |
moog-es3461 | 4.87 | M14-1.5R | - FEMALE | 0.602 | M14-1.5 | ||
moog-es80895 | 4.87 | M16-1.5 | - FEMALE | 0.598 | 0.671 | M14-1.5 | |
moog-es2065l | 4.88 | .875-18L | - MALE | 0.612 | 0.703 | 9/16 - 18 | |
moog-es80786 | 4.9 | M14-1.5 | - FEMALE | M14-2 | |||
moog-es80378 | 4.9 | M15-1.5 | - FEMALE | 0.602 | 0.671 | M14-1.5 | |
moog-es3535 | 4.92 | M16-1.5 | - FEMALE | M14-1.5 | |||
moog-es3536 | 4.92 | M16-1.5 | - FEMALE | M14-1.5 | |||
moog-es2062r | 4.95 | 1.0-16R | - MALE | 0.783 | 0.905 | 3/4 - 16 | |
moog-es2147rl | 4.98 | .875-18R | - MALE | 0.664 | 0.776 | 5/8 - 18 | |
moog-es3453 | 5 | M14-1.5R | - FEMALE | 0.483 | 0.63 | M12-1.25 | |
moog-es3493t | 5 | M14-1.5R | - FEMALE | 0.483 | 0.63 | M12-125-6G RH | |
moog-es3618 | 5.11 | M14-1.5 | - FEMALE | 0.546 | 0.629 | M12-1.25 | |
moog-es3621 | 5.11 | M14-1.5 | - FEMALE | 0.546 | 0.629 | M12-1.25 | |
moog-es3654 | 5.11 | M15-1.5 | - FEMALE | M12-1.5 | |||
moog-es3655 | 5.11 | M15-1.5 | - FEMALE | 0.59 | M12-1.25 | ||
moog-es3051l | 5.11 | M16-1.5L | - MALE | 0.521 | 0.59 | M12-1.25 | |
moog-es3002r | 5.12 | M16-1.5R | - MALE | 0.521 | 0.59 | M12-1.25 | |
moog-es3376 | 5.15 | M16-1.5L | - MALE | 0.561 | 0.629 | M12-1.5 | |
moog-es2121l | 5.16 | .687-18L | - MALE | 0.621 | 0.703 | 9/16 - 18 | |
moog-es2120r | 5.16 | .687-18R | - MALE | 0.621 | 0.703 | 9/16 - 18 | |
moog-es3375 | 5.16 | M16-1.5 | - MALE | 0.561 | M12-1.5 | ||
moog-es2910 | 5.17 | M14-1.5R | - FEMALE | 0.482 | 0.551 | M10-1.25 | |
moog-es3529 | 5.27 | M17-1.5R | - MALE | M10-1.25 | |||
moog-es80578 | 5.34 | M14-1.5 | - FEMALE | 0.55 | M12-1.25 | ||
moog-es80579 | 5.34 | M14-1.5 | - FEMALE | 0.55 | M12-1.25 | ||
moog-es2396r | 5.36 | 1.0-18R | - MALE | 0.594 | 0.703 | M14-1.5 | |
moog-es3009r | 5.37 | 1.0-18R | - MALE | 0.613 | 0.723 | M14-1.5 | |
moog-es800086 | 5.37 | M14-1.5R | - FEMALE | 0.487 | 0.63 | M12-1.75 | |
moog-es2215l | 5.37 | M20-1.5L | - MALE | 0.594 | 0.703 | M14-1.5 | |
moog-es3343l | 5.37 | M20-1.5L | - MALE | 0.594 | 0.703 | M14-1.5 | |
moog-es3203l | 5.37 | M22-1.5L | - MALE | 0.594 | 0.703 | M14-1.5 | |
moog-es2214r | 5.37 | M22-1.5R | - MALE | 0.594 | 0.703 | M14-1.5 | |
moog-es3342r | 5.37 | M22-1.5R | - MALE | 0.594 | 0.703 | M14-1.5 | |
moog-es3098rl | 5.39 | M20-1.5L | - MALE | 0.626 | 0.688 | 9/16 - 18 | |
moog-es800286 | 5.41 | M16-1.5 | - FEMALE | 0.588 | 0.71 | M14-1.5 | |
moog-es3712 | 5.43 | M14-1.5R | - FEMALE | 0.521 | 0.59 | M12-1.5 | |
moog-es3184rl | 5.45 | M14-1.5R | - FEMALE | 0.554 | 0.626 | M12-1.25 | |
moog-es2728l | 5.47 | M22-1.5L | - MALE | 0.595 | 0.703 | M14-1.5 | |
moog-es2727r | 5.47 | M22-1.5R | - MALE | 0.594 | 0.703 | M14-1.5 | |
moog-es80311 | 5.5 | M14-1.5 | - FEMALE | 0.548 | 0.695 | M14-2 | |
moog-es3374rl | 5.51 | M14-1.5 | - FEMALE | 0.484 | 0.592 | M12-1.25 | |
moog-es3492t | 5.51 | M14-1.5R | - FEMALE | 0.483 | 0.63 | M12-1.25-6G RH | |
moog-es800223 | 5.52 | M16-1.5 | - FEMALE | 0.542 | 0.696 | M14-1.5 | |
moog-es800027 | 5.7 | M14-1.5 | - FEMALE | 0.507 | 0.594 | M12-1.25 | |
moog-es800028 | 5.7 | M14-1.5 | - FEMALE | 0.507 | 0.594 | M12-1.25 | |
moog-es800101 | 5.71 | M14-1.5 | - FEMALE | 0.505 | M12-1.25 | ||
moog-es800102 | 5.71 | M14-1.5 | - FEMALE | 0.505 | M12-1.25 | ||
moog-es3455 | 5.78 | M14-1.5R | - FEMALE | 0.483 | 0.63 | M12-1.25 RH | |
moog-es3363t | 5.79 | 1.0-18R | - MALE | 0.594 | 0.703 | M14-1.5-6G RH | |
moog-es3362l | 5.79 | M22-1.5L | - MALE | 0.594 | 0.703 | M14-1.5 | |
moog-es3540 | 5.82 | M20-1.5L | - FEMALE | 0.591 | 0.74 | M14-1.5 | |
moog-es2150rl | 5.85 | .562-18R | - FEMALE | 0.556 | 0.626 | 1/2 - 20 | |
moog-es3202r | 5.88 | 1.0-18R | - MALE | 0.594 | 0.703 | M14-1.5R | |
moog-es3370t | 5.9 | M18-1.5L | - MALE | 0.613 | 0.703 | M14-1.5-6H RH | |
moog-es3369t | 5.9 | M18-1.5R | - MALE | 0.613 | 0.703 | M14-1.5-6H RH | |
moog-es80360 | 6 | M14-1.5 | - FEMALE | 0.49 | 0.592 | M12-1.25 | |
moog-es80361 | 6 | M14-1.5 | - FEMALE | 0.49 | 0.592 | M12-1.25 | |
moog-es3646 | 6 | M14-1.5 | - MALE | 0.688 | 0.688 | ||
moog-es3625 | 6.1 | 1.0-18R | - MALE | 0.59 | M14-1.5 | ||
moog-es800269 | 6.1 | M14-1.5 | - MALE | 0.688 | 0.688 | ||
moog-es800039 | 6.14 | M14-1.5 | - FEMALE | 0.629 | M12-1.25 | ||
moog-es800042 | 6.14 | M14-1.5 | - FEMALE | 0.629 | M12-1.25 | ||
moog-es3526 | 6.15 | 1.0-18R | - MALE | 0.518 | M14-1.5 | ||
moog-es3564 | 6.2 | M18-1.5 | M14-1.5 | ||||
moog-es3565 | 6.2 | M18-1.5 | M14-1.5 | ||||
moog-es80381 | 6.22 | M18-1.5 | - FEMALE | 0.602 | 0.671 | M14-1.5 | |
moog-es80382 | 6.22 | M18-1.5 | - FEMALE | 0.602 | 0.671 | M14-1.5 | |
moog-es800303 | 6.25 | M14-1.5R | - FEMALE | 0.534 | 0.593 | M12-1.25 | |
moog-es2027l | 6.34 | .875-18L | - MALE | 0.715 | 0.795 | 5/8 - 18 | |
moog-es80302 | 6.41 | M14-1.5 | - FEMALE | 0.61 | M12-1.25 | ||
moog-es80303 | 6.41 | M14-1.5 | - FEMALE | 0.61 | M12-1.25 | ||
moog-es80431 | 6.41 | M15-1.5 | - FEMALE | 0.49 | 0.59 | M12-1.25 | |
moog-es80432 | 6.41 | M15-1.5 | - FEMALE | 0.49 | 0.59 | M12-1.25 | |
moog-es3366t | 6.48 | M18-1.5L | - MALE | 0.58 | 0.7 | M14-1.5-6G RH | |
moog-es3367t | 6.48 | M18-1.5R | - MALE | 0.58 | 0.7 | M14-1.5-6G RH | |
moog-es80585 | 6.49 | M14-1.5 | - FEMALE | 0.547 | 0.59 | M12-1.25 | |
moog-es80584 | 6.49 | M14-1.5 | - FEMALE | 0.547 | 0.59 | M12-1.25 | |
moog-es3494 | 6.53 | M16-1.5R | - MALE | 0.581 | 0.65 | 1/2 - 20 | |
moog-es3527 | 6.54 | 1.0-18R | - MALE | 0.654 | 0.74 | M14-1.5 | |
moog-es3624 | 6.54 | 1.0-18R | - MALE | 0.652 | M14-1.5 | ||
moog-es800036 | 6.69 | M16-1.5 | - FEMALE | 0.521 | 0.59 | M12-1.25 | |
moog-es800056 | 6.69 | M16-1.5 | - FEMALE | 0.521 | 0.59 | M12-1.25 | |
moog-es80944 | 6.75 | M15-1.5 | - FEMALE | 0.531 | 0.633 | M12-1.25 | |
moog-es2218rl | 6.8 | .687-18R | - MALE | 0.593 | 0.752 | 9/16 - 18 | |
moog-es3185l | 6.82 | 1.0-16L | - MALE | 0.675 | 0.78 | 5/8 - 18 | |
moog-es2925l | 6.84 | 1.0-16L | - MALE | 0.613 | 0.72 | M14-1.5 | |
moog-es80687 | 6.88 | M14-1.5 | - FEMALE | 0.633 | M14-1.5 | ||
moog-es80688 | 6.88 | M14-1.5 | - FEMALE | 0.633 | M14-1.5 | ||
moog-es3254rl | 7.04 | .687-18R | - MALE | 0.5 | 0.622 | M12-1.75 | |
moog-es3693 | 7.06 | M14-1.5R | - FEMALE | 91 | CONE | M12-1.75 | |
moog-es3694 | 7.06 | M14-1.5R | - FEMALE | 91 | CONE | M12-1.75 | |
moog-es3256 | 7.08 | M14-2.0 | - FEMALE | M12-1.5 | |||
moog-es3257 | 7.09 | M14-2.0 | - FEMALE | M12-1.5 | |||
moog-es2943r | 7.12 | M14-1.5R | - FEMALE | 0.509 | 0.555 | M10-1.25 | |
moog-es2946l | 7.12 | M14-1.5R | - FEMALE | 0.509 | 0.555 | M10-1.25 | |
moog-es3331r | 7.12 | M14-1.5R | - FEMALE | 0.499 | 0.555 | M10-1.25 | |
moog-es3332r | 7.12 | M14-1.5R | - FEMALE | 0.499 | 0.555 | M10-1.25 | |
moog-es800048 | 7.21 | M16-1.5 | - FEMALE | 0.58 | M14-1.5 | ||
moog-es800108 | 7.21 | M16-1.5R | - FEMALE | 0.58 | 0.7 | M14-1.5 | |
moog-es3418 | 7.24 | 7/8 - 16 | - MALE | 0.624 | M14-1.5-6G RH | ||
moog-es3417t | 7.24 | 1-16R | - MALE | 0.625 | 0.768 | M14-1.5-6G RH | |
moog-es2374 | 7.28 | M17-1.5R | - MALE | 0.577 | 0.641 | M14-1.5 | |
moog-es3155rl | 7.34 | M14-1.5I | - FEMALE | 0.548 | 0.631 | M12-1.25 | |
moog-es800033 | 7.45 | M12-1.5 | - FEMALE | 0.516 | 0.59 | M12-1.5 | |
moog-es800034 | 7.45 | M12-1.5 | - FEMALE | 0.516 | 0.59 | M12-1.5 | |
moog-es3600 | 7.52 | M14-1.5R | - FEMALE | 0.492 | M12-1.25-6G | ||
moog-es3601 | 7.52 | M14-1.5R | - FEMALE | 0.492 | M12-1.25-6G | ||
moog-es80602 | 7.55 | M15-1.5 | - MALE | 0.531 | 0.633 | M12-1.25 | |
moog-es80603 | 7.55 | M15-1.5 | - MALE | 0.531 | 0.633 | M12-1.25 | |
moog-es800046 | 7.67 | M14-1.5 | - FEMALE | 0.551 | 0.708 | M14-1.5 | |
moog-es80624 | 7.67 | M16-1.5 | - FEMALE | 0.582 | 0.708 | M14-1.5 | |
moog-es800053 | 7.75 | M16-1.5 | - FEMALE | 0.531 | 0.629 | M12-1.25 | |
moog-es800054 | 7.75 | M16-1.5 | - FEMALE | 0.531 | 0.629 | M12-1.25 | |
moog-es2837rl | 7.85 | .687-18L | - MALE | 0.55 | 0.622 | M12-1.75 | |
moog-es800217 | 7.87 | M14-1.5 | - FEMALE | 0.516 | 0.629 | M12-1.5 | |
moog-es800218 | 7.87 | M14-1.5 | - FEMALE | 0.516 | 0.629 | M12-1.5 | |
moog-es80977 | 7.93 | M14-1.5 | - FEMALE | 0.708 | |||
moog-es80287 | 7.99 | M14-1.5 | - FEMALE | 0.5 | 0.555 | M10-1.25 | |
moog-es80288 | 7.99 | M14-1.5 | - FEMALE | M10-1.25 | |||
moog-es3427t | 8 | 1-16R | - MALE | 0.612 | 0.703 | 9/16 - 18 | |
moog-es800224 | 8.07 | M14-1.5 | - FEMALE | 0.629 | 0.712 | M12-1.25 | |
moog-es800225 | 8.07 | M14-1.5 | - FEMALE | 0.629 | 0.712 | M12-1.25 | |
moog-es80626 | 8.07 | M16-1.5 | - FEMALE | 0.531 | 0.629 | M14-1.5 | |
moog-es80627 | 8.07 | M16-1.5 | - FEMALE | 0.531 | 0.629 | M14-1.5 | |
moog-es2227rl | 8.08 | .625-18L | - MALE | 0.516 | 0.626 | 7/16 - 20 | |
moog-es2226rl | 8.08 | .625-18R | - MALE | 0.452 | 0.626 | 7/16 - 20 | |
moog-es3003rl | 8.1 | M17-1.5R | - MALE | 0.576 | 0.63 | M14-1.5-6G RH | |
moog-es3192 | 8.14 | M17-1.5 | - MALE | 0.578 | |||
moog-es800031 | 8.16 | M16-1.5R | - FEMALE | 0.58 | M14-1.5 | ||
moog-es800032 | 8.16 | M16-1.5R | - FEMALE | 0.58 | 0.7 | M14-1.5 | |
moog-es800326 | 8.18 | M22-1.5 | - FEMALE | 0.72 | 0.787 | M16-1.5 | |
moog-es800327 | 8.18 | M22-1.5 | - FEMALE | 0.72 | 0.787 | M16-1.5 | |
moog-es3380t | 8.32 | 11/16-18L | - MALE | 0.516 | 0.592 | 7/16 - 20 | |
moog-es3379t | 8.32 | 11/16-18R | - MALE | 0.452 | 0.577 | 7/16 - 20 | |
moog-es2026r | 8.34 | .875-18R | - MALE | 0.715 | 0.795 | 5/8 - 18 | |
moog-es80690 | 8.38 | M16-1.5 | - FEMALE | 0.59 | 0.708 | M14-1.5 | |
moog-es80691 | 8.38 | M16-1.5 | - FEMALE | 0.59 | 0.708 | M14-1.5 | |
moog-es3462 | 8.41 | 11/16-18R | - MALE | 0.48 | 0.593 | 7/16 - 20 | |
moog-es3391r | 8.54 | M14-1.5R | - FEMALE | 0.499 | 0.551 | M10-1.25 | |
moog-es3392r | 8.54 | M14-1.5R | - FEMALE | 0.499 | 0.551 | M10-1.25 | |
moog-es3716 | 8.56 | M14-1.5R | - FEMALE | 0.629 | 0.708 | M14-1.5 | |
moog-es3717 | 8.56 | M14-1.5R | - FEMALE | 0.629 | 0.708 | M14-1.5 | |
moog-es3490 | 8.58 | M14-1.5 | - FEMALE | 0.498 | 0.555 | M10-1.25 RH | |
moog-es3491 | 8.58 | M14-1.5R | - FEMALE | 0.498 | 0.555 | M10-1.25 RH | |
moog-es3497 | 8.59 | 1.0-18R | - MALE | M14-1.5 | |||
moog-es3154 | 8.64 | M14-1.5R | - FEMALE | 0.504 | 0.555 | M10-1.5 | |
moog-es3547 | 8.66 | M20-1.5 | - MALE | 0.576 | 0.627 | M14-1.5 | |
moog-es3545 | 8.66 | M20-1.5 | 0.687 | 0.787 | M16-1.5 | ||
moog-es3546 | 8.66 | M20-1.5 | 0.687 | 0.787 | M16-1.5 | ||
moog-es3548 | 8.66 | M20-1.5 | 0.576 | 0.627 | M14-1.5 | ||
moog-es80681 | 8.7 | M14-1.5 | - FEMALE | 0.535 | M12-1.5 | ||
moog-es3364t | 8.95 | M18-1.5L | - MALE | 0.613 | 0.703 | M14-1.5-6G RH | |
moog-es3365t | 8.95 | M18-1.5R | - MALE | 0.613 | 0.703 | M14-1.5-6G RH | |
moog-es800035 | 9 | M16-1.5 | - FEMALE | 0.546 | 0.629 | M12-15 | |
moog-es800055 | 9 | M16-1.5 | - FEMALE | 0.546 | 0.629 | M12-1.5 | |
moog-es800229 | 9.03 | M14-1.5 | - FEMALE | 0.525 | 0.59 | M10-1.25 | |
moog-es800230 | 9.03 | M14-1.5 | - FEMALE | 0.525 | 0.59 | M10-125 | |
moog-es80981 | 9.17 | M14-1.5 | - FEMALE | 20 | CONE | M12-1.75 | |
moog-es80982 | 9.17 | M14-1.5 | - FEMALE | 20 | CONE | M12-1.75 | |
moog-es800093 | 9.17 | M14-1.5 | - FEMALE | 0.59 | M10-1.25 | ||
moog-es800094 | 9.17 | M14-1.5 | - FEMALE | 0.59 | M10-1.25 | ||
moog-es3539 | 9.39 | M20-1.5 | 0.653 | 0.74 | M14-1.5 | ||
moog-es3474 | 9.46 | M24-1.5R | - MALE | 1/2 - 20 | |||
moog-es3473 | 9.51 | M24-1.5L | - MALE | 1/2 - 20 | |||
moog-es3472 | 9.51 | M24-1.5R | - MALE | 1/2 - 20 | |||
moog-es80590 | 9.52 | M18-1.5R | - MALE | 0.566 | 0.645 | M12-1.25 | |
moog-es3475 | 9.55 | M24-1.5L | - MALE | 1/2 - 20 | |||
moog-es2233l | 9.6 | .875-18L | - MALE | 0.675 | 0.776 | 5/8 - 18 | |
moog-es3650 | 9.64 | M14-1.5 | - FEMALE | 0.574 | M12-1.5 | ||
moog-es3651 | 9.64 | M14-1.5 | - FEMALE | 0.574 | M12-1.5 | ||
moog-es3681a | 9.86 | M16-1.5 RACK END | - MALE | N/A | |||
moog-es3496 | 9.94 | 1 1/8-18R | - MALE | M14-1.5 | |||
moog-es3123l | 10.75 | 7/8-18L | - MALE | 0.682 | 5/8 - 18 RH | ||
moog-es3578 | 11.03 | M14-1.5 | 0.475 | M12-1.75 | |||
moog-es3579 | 11.03 | M14-1.5 | 0.475 | M12-1.75 | |||
moog-es3675 | 11.09 | M16-1.5R | - MALE | 0.562 | 0.718 | M14-2 | |
moog-es3676 | 11.09 | M16-1.5R | - MALE | 0.562 | 0.718 | M14-2 | |
moog-es80959 | 11.65 | M14-1.5 | - MALE | M12-1.75 | |||
moog-es80960 | 11.65 | M14-1.5 | - MALE | M12-1.75 | |||
moog-es80961 | 11.65 | M14-1.5 | - MALE | M12-1.75 | |||
moog-es80962 | 11.65 | M14-1.5 | - MALE | M12-1.75 | |||
moog-es3423 | 11.98 | 1 3/8-16R | - MALE | 0.624 | 0.771 | M14-1.5-6G | |
moog-es3640 | 12.24 | M16-1.5 | - FEMALE | 0.629 | M12-1.5 | ||
moog-es800214a | 13.58 | M18-1.5 | .566 X 2 | .645 X 2 | M12-1.25 | ||
moog-es80754 | 15 | 1 3/8-16R | - MALE | M14-1.5 | |||
moog-es3710a | 15.74 | M16-1.5 RACK END | - MALE | 0.629 | M12-1.5 | ||
moog-es80753 | 16.625 | 7/8-16L | - MALE | 0.72 | 0.809 | M16-1.5 | |
moog-es3250 | 20.5 | M18-1.5L | - MALE | .476 SLEEVE | |||
moog-es3531 | 20.89 | M12 HOLE RACK END | - FEMALE | ||||
moog-es3532 | 20.89 | M12 HOLE RACK END | - FEMALE | ||||
moog-es80803 | 27.8 | 1.0-16L | - MALE | M18-1.5 | |||
moog-es80752 | 33.71 | 1-16L | - MALE | 0.72 | 0.809 | M16-1.5 |
How to Measure Outer Tie Rod Ends
There are several dimensions you'll need to measure if you want to select a tie rod end that will fit your needs. Here are the important dimensions listed below with instructions and images to guide your measurements.
Tie Rod Thread Pitch
