Universal Inner Tie Rod Ends
Tip: Click on a column header to sort by that column. Hold down the shift key to sort by multiple columns.
| Image | Part Number | Length | Diameter | Outer End Thread Dimensions | Outer End Thread Type | Steering Rack End Thread Dimensions | Steering Rack End Thread Type |
|---|---|---|---|---|---|---|---|
| MOOG-EV283 | 4.62 | 0.591 | M14-1.5R | - | M12X1.25R | Female | |
| MOOG-EV164 | 4.93 | - | M14-1.5R | - | M32X1.50R | Male | |
| MOOG-EV440 | 5.03 | - | M14-1.5 | - | M16-1.5 | Female | |
| MOOG-EV417 | 5.32 | - | M14-1.5 | - | M18-1.5 | Female | |
| MOOG-EV168 | 5.5 | 0.591 | M14-1.5R | - | M14X1.50R | Female | |
| MOOG-EV433 | 5.78 | 1.18 | M20-1.5-2 | - | M18-1.5-2 | Female | |
| MOOG-EV162 | 6.06 | - | M14-1.5R | - | M16x1.00R | Female | |
| MOOG-EV212 | 6.14 | 0.472 | M12-1.25R | - | M12x1.25R | Female | |
| MOOG-EV415 | 6.29 | - | M14-1.5 | - | M16-1.5 | Female | |
| MOOG-EV367 | 6.3 | - | M14-1.5-6G RH | - | M12x1.25-6H RH | Female | |
| MOOG-EV165 | 6.34 | 0.591 | M14-1.5R | - | M14x1.50R | Female | |
| MOOG-EV423 | 6.49 | 0.669 | M14-1.5 | - | M14-1.5 | Female | |
| MOOG-EV366 | 6.54 | 0.586 | M14-1.5 | - | M16-1.6 | Female | |
| MOOG-EV210 | 6.94 | 0.591 | M14-1.5 | - | M14x1.50R | Female | |
| MOOG-EV217 | 7.09 | 0.591 | M14-1.5 | - | M12x1.25R | Female | |
| MOOG-EV388 | 7.25 | 0.557 | M14-1.5 | - | M18-1.5 | Female | |
| MOOG-EV389 | 7.25 | - | M18-1.5 | - | M18-1.5 | Female | |
| MOOG-EV287 | 7.32 | 0.65 | M14-1.5 | - | M18x1.00R | Female | |
| MOOG-EV428 | 7.39 | 0.669 | M14-P1.5 | - | M16-P1.5 | Female | |
| MOOG-EV296 | 7.54 | - | M14-1.5R | - | - | ||
| MOOG-EV167 | 7.55 | 0.591 | M14-1.5R | - | M14x1.50R | Female | |
| MOOG-EV330 | 7.55 | - | M14-2 | - | M14-1.5 | Female | |
| MOOG-EV299 | 7.59 | 0.591 | M14-1.5R | - | M12X1.25R | Female | |
| MOOG-EV368 | 7.59 | - | M14-1.5-6G RH | - | M12-1.25-6G RH | Female | |
| MOOG-EV232 | 7.6 | 0.551 | M14-1.5 | - | M17x1.00R | Female | |
| MOOG-EV243 | 8 | - | M14-1.5 | - | - | ||
| MOOG-EV121 | 8.12 | 0.594 | M14-1.5R | - | M14X1.50R | Male | |
| MOOG-EV414 | 8.54 | - | M14-1.5 | - | M12-1.25 | Female | |
| MOOG-EV374 | 8.56 | 0.472 | M14-1.5 RH | - | M18-1.5 RH | Female | |
| MOOG-EV410 | 8.66 | - | M12-1.25 | - | M14-1.5 | Female | |
| MOOG-EV300 | 8.69 | 0.51 | M14-1.5 | - | M18X1.00R | Female | |
| MOOG-EV155 | 8.74 | 0.492 | M12.1.25R | - | M18x1.00R | Male | |
| MOOG-EV233 | 8.8 | 0.555 | M14-1.5 | - | M16x1.00R | Female | |
| MOOG-EV323 | 8.81 | 0.562 | M14-1.5-6G RH | - | M14-1.5-6G RH | Female | |
| MOOG-EV179 | 8.85 | 0.591 | M14-1.5R | - | M14-1.50R | Female | |
| MOOG-EV193 | 8.85 | 0.551 | M14-1.5 | - | M16x1.50R | Female | |
| MOOG-EV454 | 8.85 | 0.594 | M14-1.5-6G RH | - | M16-1.5-6G | Female | |
| MOOG-EV452 | 8.85 | 0.562 | M14-1.5-6G RH | - | M16-1.5-6G RH | Female | |
| MOOG-EV331 | 8.86 | 0.562 | M14-1.5-6G RH | - | M18-1.5-6G RH | Female | |
| MOOG-EV211 | 8.89 | 0.591 | M14-1.5 | - | M14x1.50R | Female | |
| MOOG-EV441 | 8.89 | 0.629 | M14-1.5 | - | M18-1.5 | Female | |
| MOOG-EV432 | 8.93 | 0.641 | M16-1.5 | - | M24-1.5 | Female | |
| MOOG-EV462 | 8.98 | 0.661 | M14-1.5 | - | M14-1.5 | Female | |
| MOOG-EV307 | 9.1 | 0.7 | M14-1.5-6G RH | - | M14-1.5-6G RH | Female | |
| MOOG-EV244 | 9.2 | 0.585 | M14-1.5 | - | M14x1.50R | Female | |
| MOOG-EV245 | 9.2 | 0.591 | M14-1.5 | - | M14x1.50R | Female | |
| MOOG-EV238 | 9.22 | 0.512 | M12-1.25R | - | M14x1.50R | Male | |
| MOOG-EV241 | 9.48 | 0.592 | M14-1.5 | - | M14x1.50R | Female | |
| MOOG-EV409 | 9.52 | - | M15-1.5 | - | M14-1.5 | Female | |
| MOOG-EV449 | 9.52 | 0.7 | M15-1.5 | - | M14-1.5 | Female | |
| MOOG-EV383 | 9.52 | 0.551 | M14-1.5 | - | M16-1.0 | Female | |
| MOOG-EV467 | 9.59 | 0.649 | M14-1.5 | - | M16-1 | Female | |
| MOOG-EV156 | 9.68 | - | M12-1.25R | - | M12x1.25R | Female | |
| MOOG-EV199 | 9.69 | - | M14-1.5 | - | M14x1.50R | Female | |
| MOOG-EV453 | 9.7 | 0.562 | M14-1.5-6G RH | - | M16-1.5-6G RH | Female | |
| MOOG-EV198 | 9.71 | 0.591 | M14-1.5 | - | M14x1.50R | Female | |
| MOOG-EV177 | 9.73 | 0.63 | M14-1.5R | - | M16x1.50R | Male | |
| MOOG-EV346 | 9.76 | 0.59 | M14-1.5-2 | - | M16-1.0-2 | Female | |
| MOOG-EV186 | 9.78 | 0.5 | M14-1.5RI | - | M18x1.5R | Female | |
| MOOG-EV192 | 9.94 | 0.551 | M14-1.5R | - | M14x1.50R | Male | |
| MOOG-EV350 | 9.99 | 0.562 | M14-1.5-6G RH | - | M16x1.5-6G | Female | |
| MOOG-EV420 | 10 | 0.562 | M14-1.5 RH | - | M16-1.0 RH | Female | |
| MOOG-EV345 | 10 | 0.562 | M14-1.5 RH | - | M16-1.0 RH | Female | |
| MOOG-ES3398 | 10.18 | 0.594 | M15-1.5-6G RH | - | M15-1.5-6G RH | Female | |
| MOOG-EV255 | 10.18 | - | M14-1.5 | - | - | ||
| MOOG-EV281 | 10.21 | - | M14-1.5 | - | - | ||
| MOOG-EV402 | 10.25 | - | M16-1.5 | - | M24-1.5 | Female | |
| MOOG-EV437 | 10.27 | - | M14-1.5-6G | - | M16-1.5-6G | Female | |
| MOOG-EV191 | 10.31 | - | M14-1.5R | - | - | ||
| MOOG-EV348 | 10.31 | - | M14-1.5-2 | - | M16-1.0-2 | Female | |
| MOOG-EV288 | 10.48 | 0.472 | M12-1.25 | - | M16X1.5R | Female | |
| MOOG-EV268 | 10.52 | 0.512 | M12-1.25R | - | M14X1.50R | Male | |
| MOOG-EV408 | 10.62 | - | M14-1.5 | - | M14-1.5 | Female | |
| MOOG-EV284 | 10.63 | 0.524 | M12-1.25 | - | M14x1.50R | Female | |
| MOOG-EV293 | 10.65 | 0.6 | M14-2.0 | - | M14X1.50R | Male | |
| MOOG-EV184 | 10.7 | 0.551 | M14-1.5R | - | M16x1.50R | Female | |
| MOOG-EV214 | 10.7 | 0.551 | M14-1.5 | - | M16x1.50R | Female | |
| MOOG-EV224 | 10.7 | - | M12-1.25 | - | - | ||
| MOOG-EV225 | 10.7 | 0.56 | M12-1.25 | - | M16x1.50R | Female | |
| MOOG-EV170 | 10.71 | 0.551 | M14-1.5R | - | M14x1.50R | Female | |
| MOOG-EV124 | 10.75 | 0.53 | M14-1.5 | - | M16x1.50R | Male | |
| MOOG-EV125 | 10.75 | 0.514 | M12-1.25 | - | M14x1.50R | Female | |
| MOOG-EV404 | 10.78 | - | M14-1.5 | - | M14-1.5 | Female | |
| MOOG-EV317 | 10.78 | 0.594 | M14-1.5-6G RH | - | M16X1.5 | Female | |
| MOOG-EV252 | 10.83 | 0.603 | M15-1.5R | - | M14x1.50R | Male | |
| MOOG-EV130 | 10.84 | 0.5 | M14-2.0R | - | M14x1.50R | Female | |
| MOOG-EV401 | 10.87 | - | M12-1.25 | - | M14-1.5 | Female | |
| MOOG-EV405 | 10.87 | - | M14-1.5 | - | M14-1.5 | Female | |
| MOOG-EV298 | 10.88 | 0.475 | M14-2.0 | - | M14X1.50R | Female | |
| MOOG-EV189 | 10.9 | 0.591 | M14-1.5R | - | M14x1.50R | Female | |
| MOOG-EV129 | 10.98 | 0.56 | M14-2.0R | - | M20x1.50R | Male | |
| MOOG-EV171 | 10.98 | 0.551 | M14-1.5 | - | M14x1.50R | Female | |
| MOOG-EV273 | 11 | 0.709 | M14-1.5 | - | M12x1.00R | Female | |
| MOOG-EV411 | 11.02 | - | M14-1.5 | - | M14-1.5 | Female | |
| MOOG-EV102 | 11.04 | - | .562-18R | - | M25x1.25R | Male | |
| MOOG-EV112 | 11.06 | - | .562-18R | - | 15/16 Inch-20R | Male | |
| MOOG-EV194 | 11.09 | 0.512 | M12-1.25 | - | M12x1.25R | Female | |
| MOOG-EV289 | 11.09 | 0.56 | M12-1.25-6G RH | - | M16x1.5-6H RH | Female | |
| MOOG-EV246 | 11.1 | 0.593 | M14-1.5 | - | M14X1.5R | Female | |
| MOOG-EV344 | 11.11 | 0.562 | M14-1.5 | - | M16-1.0 | Female | |
| MOOG-EV204 | 11.15 | 0.508 | M12-1.25 | - | M14x1.50R | Female | |
| MOOG-EV169 | 11.16 | 0.571 | M12-1.25R | - | M16x1.00R | Female | |
| MOOG-EV285 | 11.16 | 0.47 | M14-1.5R | - | M16x1.00R | Female | |
| MOOG-EV205 | 11.16 | 0.56 | M12-1.25-6G RH | - | M20-1.5-6G RH | Female | |
| MOOG-EV181 | 11.22 | 0.571 | M12-1.25R | - | M14x1.50R | Female | |
| MOOG-EV380 | 11.22 | 0.563 | M12-1.25-6G | - | M14-1.5-6G | Female | |
| MOOG-EV326 | 11.25 | 0.562 | M14-2.0 | - | M14-1.5-6G | Female | |
| MOOG-EV269 | 11.25 | 0.43 | M12-1.25R | - | M14x1.50R | Male | |
| MOOG-EV175 | 11.27 | 0.551 | M14-2R | - | M20x1.50R | Male | |
| MOOG-EV256 | 11.28 | - | M14-1.5 | - | - | ||
| MOOG-EV247 | 11.34 | 0.59 | M14-1.5 | - | M14x1.5R | Female | |
| MOOG-EV347 | 11.37 | 0.551 | M14-1.5-2 | - | M16-1.0-2 | Female | |
| MOOG-EV207 | 11.38 | 0.559 | M14-1.5 | - | M16x1.5R | Male | |
| MOOG-EV183 | 11.41 | 0.492 | M12-1.25R | - | M14x1.50R | Female | |
| MOOG-EV174 | 11.41 | 0.551 | M14-2R | - | M14x1.50R | Male | |
| MOOG-EV157 | 11.42 | - | M12-1.25R | - | M12x1.25R | Female | |
| MOOG-EV292 | 11.44 | 0.5 | M14-2.0 | - | M16x1.5R | Female | |
| MOOG-EV290 | 11.44 | - | M14-1.5 | - | - | ||
| MOOG-EV190 | 11.46 | 0.591 | M14-1.5R | - | M14x1.50R | Female | |
| MOOG-EV455 | 11.46 | 0.562 | M14-1.5-6G RH | - | M16-1.5-6G RH | Female | |
| MOOG-EV257 | 11.47 | 0.56 | M14-1.5 | - | M14x1.50R | Female | |
| MOOG-EV223 | 11.48 | 0.472 | M14-1.5R | - | M16x1.50R | Female | |
| MOOG-EV196 | 11.49 | 0.551 | M12-1.25 | - | M16x1.50R | Female | |
| MOOG-EV322 | 11.52 | 0.594 | M12-1.25-6G RH | - | M16-1.0-6G RH | Female | |
| MOOG-EV103 | 11.55 | - | .562-18R | - | - | ||
| MOOG-EV117 | 11.55 | 0.564 | .562-18R | - | 15/16 Inch-20R | Male | |
| MOOG-EV403 | 11.56 | - | M14-1.5 | - | M14-1.5 | Female | |
| MOOG-EV431 | 11.65 | 0.509 | M12-1.25 | - | M16-1.5 | Female | |
| MOOG-EV226 | 11.66 | 0.571 | M14-1.5R | - | M16x1.50R | Female | |
| MOOG-EV280 | 11.66 | 0.511 | M12-1.25 | - | M14x1.5R | Female | |
| MOOG-EV209 | 11.68 | 0.51 | M14-1.5R | - | M14x1.50R | Female | |
| MOOG-EV216 | 11.68 | 0.562 | M14-1.5 | - | M14x1.50R | Female | |
| MOOG-EV159 | 11.71 | 0.512 | M12-1.25R | - | M12x1.25R | Female | |
| MOOG-EV382 | 11.71 | 0.509 | M12-1.25 | - | M16-1.5 | Female | |
| MOOG-EV161 | 11.73 | 0.551 | M14-1.5R | - | M18x1.50R | Male | |
| MOOG-EV400 | 11.76 | - | M14-1.5 | - | M16-1.5 | Female | |
| MOOG-EV166 | 11.76 | 0.616 | M14-1.5R | - | M16x1.50R | Male | |
| MOOG-EV422 | 11.77 | 0.594 | M14-1.5-6G RH | - | M16-1.5-6G RH | Female | |
| MOOG-EV132 | 11.77 | 0.551 | M14-1.5R | - | M16x1.00R | Female | |
| MOOG-EV222 | 11.8 | 0.472 | M14-1.5R | - | M16x1.5R | Female | |
| MOOG-EV185 | 11.81 | 0.551 | M14-1.5 | - | M16x1.50R | Female | |
| MOOG-EV208 | 11.85 | 0.56 | M14-1.5 | - | M14x1.50R | Female | |
| MOOG-EV349 | 11.85 | 0.551 | M14-1.5-2 | - | M16-1.0-2 | Female | |
| MOOG-EV274 | 11.87 | 0.551 | M14-2.0 | - | M18x1.50R | Female | |
| MOOG-EV343 | 11.92 | 0.593 | M14-1.5 | - | M18-1.5 | Female | |
| MOOG-EV436 | 11.92 | 0.551 | M14-1.5 | - | M16-1.5 | Female | |
| MOOG-EV123 | 11.96 | 0.562 | M14-1.5R | - | M25x1.25R | Male | |
| MOOG-EV310 | 11.96 | 0.59 | M12-1.25-6G RH | - | M12-1.25-6G RH | Female | |
| MOOG-EV398 | 11.97 | - | M14-1.5 | - | 15/16-20R | Female | |
| MOOG-EV200 | 11.97 | 0.53 | M14-1.5 | - | M16x1.50R | Male | |
| MOOG-EV128 | 12.01 | 0.564 | M14-1.5R | - | M14x1.50R | Male | |
| MOOG-EV332 | 12.01 | 0.562 | M14-2.0-6G RH | - | M14-1.5 RH | Female | |
| MOOG-EV182 | 12.02 | 0.591 | M12-1.25R | - | M17x1.00R | Female | |
| MOOG-EV228 | 12.03 | 0.493 | M14-1.5R | - | M18x1.50R | Female | |
| MOOG-EV160 | 12.04 | 0.512 | M12-1.25R | - | M14x1.00R | Female | |
| MOOG-EV118 | 12.06 | 0.472 | M12-1.25R | - | M22x1.50R | Male | |
| MOOG-EV264 | 12.06 | 0.472 | M12-1.25R | - | M14x1.50R | Male | |
| MOOG-EV120 | 12.06 | 0.41 | M12-1.25R | - | 27/32 Inch-20R | Male | |
| MOOG-EV370 | 12.07 | 0.594 | M14-1.5R RH | - | M22x1.50R | Female | |
| MOOG-EV254 | 12.09 | 0.63 | M12-1.25R | - | M17x1.00R | Female | |
| MOOG-EV126 | 12.15 | 0.51 | M14-1.5R | - | M14x1.50R | Female | |
| MOOG-EV180 | 12.15 | 0.512 | M12-1.25 | - | M12x1.25R | Female | |
| MOOG-EV456 | 12.15 | 0.656 | M16-1.5-6G RH | - | M16-1.5-6G RH | Female | |
| MOOG-EV473 | 12.15 | 0.562 | M14-1.5 RH | - | M14-1.5 RH | Female | |
| MOOG-EV304 | 12.17 | 0.7 | M14-1.5-6G RH | - | M14-1.5-6G RH | Female | |
| MOOG-EV115 | 12.18 | 0.564 | M14-1.5R | - | 15/16 Inch-20R | Male | |
| MOOG-EV116 | 12.2 | 0.596 | M14-1.5R | - | M14x1.50R | Male | |
| MOOG-EV364 | 12.2 | 0.558 | M14-1.5 | - | M16-1.5 | Female | |
| MOOG-EV365 | 12.21 | 0.558 | M14-1.5 | - | M16-1.5 | Female | |
| MOOG-EV324 | 12.22 | 0.594 | M14-1.5-6G RH | - | M14x1.5 RH | Male | |
| MOOG-ES3488 | 12.27 | - | M14-1.5R | - | M18x1.50R | Female | |
| MOOG-EV278 | 12.3 | 0.591 | M14-1.5 | - | M12x1.25R | Female | |
| MOOG-EV442 | 12.35 | 0.661 | M15-1.5 | - | M14-1.5 | Female | |
| MOOG-EV354 | 12.35 | - | M14-1.5 | - | M16-1.5 | Female | |
| MOOG-EV215 | 12.39 | 0.472 | M12-1.25R | - | M16x1.50R | Female | |
| MOOG-EV178 | 12.4 | 0.591 | M12-1.25R | - | M14x1.50R | Female | |
| MOOG-EV381 | 12.4 | 0.551 | M14-1.5 | - | M14-1.5 | Male | |
| MOOG-EV197 | 12.43 | - | M14-1.5 | - | - | ||
| MOOG-EV206 | 12.43 | 0.55 | M14-1.5 | - | M16x1.50R | Female | |
| MOOG-EV384 | 12.5 | 0.507 | M12-1.25 | - | M16-1.5 | Female | |
| MOOG-EV188 | 12.55 | 0.591 | M12-1.25R | - | M14x1.50R | Female | |
| MOOG-EV202 | 12.55 | 0.511 | M12-1.25R | - | M17x1.00R | Female | |
| MOOG-EV399 | 12.56 | - | M14-1.5 | - | M16-1.5 | Female | |
| MOOG-EV203 | 12.56 | 0.511 | M12-1.25R | - | M14x1.50R | Female | |
| MOOG-EV329 | 12.56 | 0.66 | M12-1.25-6G RH | - | M17-1.0-6G RH | Female | |
| MOOG-EV427 | 12.59 | 0.551 | M14-1.5 | - | M16-1.5 | Female | |
| MOOG-EV375 | 12.62 | 0.525 | M12-1.25 RH | - | M18-1.5 RH | Female | |
| MOOG-EV392 | 12.66 | - | M14-1.5 | - | M16-1.5 | Female | |
| MOOG-EV372 | 12.67 | 0.472 | M14-1.5 | - | M16-1.5 | Female | |
| MOOG-EV406 | 12.7 | - | M15-1.5 | - | M14-1.5 | Female | |
| MOOG-EV229 | 12.77 | 0.557 | M14-1.5R | - | M18x1.50R | Female | |
| MOOG-EV407 | 12.81 | - | M18-1.5 | - | M24-1.5 | Female | |
| MOOG-EV412 | 12.81 | - | M14-1.5 | - | M14-1.5 | Female | |
| MOOG-EV279 | 12.81 | 0.59 | M13-1.25 | - | M16x1.00R | Female | |
| MOOG-EV261 | 12.85 | 0.591 | M14-1.5 | - | M14x1.50R | Female | |
| MOOG-EV295 | 12.86 | 0.66 | M14-1.5 RH | - | M18x1.5 RH | Female | |
| MOOG-EV362 | 12.89 | 0.562 | M14-1.5-6G RH | - | M14-1.5-6G RH | Female | |
| MOOG-EV240 | 12.9 | 0.591 | M14-1.5 | - | M14x1.50R | Female | |
| MOOG-EV458 | 12.94 | 0.656 | M14-1.5-6G RH | - | M16-1.0-6G | Female | |
| MOOG-EV352 | 12.95 | 0.562 | M14-1.5 RH | - | M16x1.0 RH | Female | |
| MOOG-EV303 | 13.02 | 0.7 | M14-1.5-6G RH | - | M14-1.5-6G RH | Female | |
| MOOG-EV297 | 13.03 | 0.56 | M12-1.25-6G RH | - | M16x1.5 RH | Female | |
| MOOG-EV239 | 13.05 | 0.591 | M14-1.5 | - | M14x1.50R | Female | |
| MOOG-EV318 | 13.05 | 0.704 | M16-1.5-6G | - | 15/16 Inchx20 RH | Male | |
| MOOG-EV236 | 13.06 | 0.551 | M14-1.5-2 | - | M16x1.50R | Female | |
| MOOG-EV396 | 13.06 | 0.551 | M14-1.5-2 | - | M20-1.5-2 | Female | |
| MOOG-EV426 | 13.13 | 0.704 | M14-1.5-6G RH | - | M16-1.5-6G RH | Female | |
| MOOG-EV265 | 13.14 | 0.564 | M12-1.25R | - | M14x1.50R | Male | |
| MOOG-EV301 | 13.17 | - | M15-1.5 | - | - | ||
| MOOG-EV154 | 13.21 | 0.55 | M14-1.5R | - | M22x1.50R | Male | |
| MOOG-EV272 | 13.24 | 0.79 | M14-1.5R | - | M14x1.50R | Female | |
| MOOG-EV369 | 13.24 | 0.565 | M14-1.5 RH | - | M16-1.5 RH | Female | |
| MOOG-EV425 | 13.25 | 0.704 | M14-1.5-6G RH | - | M14-1.5-6G RH | Female | |
| MOOG-EV127 | 13.27 | 0.564 | M14-1.5R | - | 15/16 Inch-20R | Male | |
| MOOG-EV260 | 13.29 | - | M14-1.5-6G RH | - | M18x1.50R | Female | |
| MOOG-EV266 | 13.34 | 0.56 | M12-1.25R | - | M16x1.00R | Female | |
| MOOG-EV276 | 13.34 | 0.56 | M12-1.25R | - | M16x1.00R | Female | |
| MOOG-EV328 | 13.36 | 0.704 | M14-1.5 | - | M18-1.5 | Female | |
| MOOG-EV195 | 13.46 | - | M14-1.5 | - | M14x1.50R | Male | |
| MOOG-EV421 | 13.49 | 0.594 | M14-1.5-6G RH | - | M18x1.5-6G | Female | |
| MOOG-EV275 | 13.5 | 0.562 | M14-1.5-6G RH | - | M14x1.5-6H RH | Male | |
| MOOG-EV387 | 13.52 | 0.61 | M14-1.5 | - | M18-1.5 | Female | |
| MOOG-EV201 | 13.53 | - | M14-1.5 | - | - | ||
| MOOG-EV357 | 13.53 | 0.562 | M14-1.5 | - | M16-1.5 | Female | |
| MOOG-ES3489 | 13.54 | 0.592 | M14-1.5 | - | M18-1.5 | Female | |
| MOOG-EV351 | 13.56 | - | M15-1.5 | - | M14-1.5 | Female | |
| MOOG-EV302 | 13.63 | 0.7 | M14-1.5-6G RH | - | M14-1.5-6G | Female | |
| MOOG-EV319 | 13.86 | 0.704 | M16-1.5 RH | - | M14-1.5 | Female | |
| MOOG-EV320 | 13.86 | 0.704 | M16-1.5 RH | - | M14-1.5 RH | Female | |
| MOOG-EV424 | 13.98 | 0.704 | M16-1.5-6G | - | M14-1.5-6G | Female | |
| MOOG-EV270 | 13.98 | 0.563 | M14-1.5 | - | M14x1.50R | Female | |
| MOOG-EV373 | 14.06 | 0.56 | M12-1.25 RH | - | M18-1.5 RH | Female | |
| MOOG-EV286 | 14.08 | 0.46 | M14-1.5 | - | M14x1.50R | Female | |
| MOOG-EV418 | 14.09 | 0.594 | M14-2.0-6G RH | - | M14x1.5-6G RH | Female | |
| MOOG-EV419 | 14.1 | 0.594 | M14-2.0-6G RH | - | M14x1.5-6G RH | Female | |
| MOOG-EV134 | 14.13 | 0.551 | M14-1.5R | - | M14x1.50R | Female | |
| MOOG-EV461 | 14.2 | 0.594 | M14-2.0-6G RH | - | M14-1.5-6G | Female | |
| MOOG-EV447 | 14.37 | 0.7 | M15-1.5 | - | M14-1.5 | Female | |
| MOOG-EV271 | 14.38 | 0.569 | M14-1.5 | - | M22x1.50R | Male | |
| MOOG-EV315 | 14.74 | 0.502 | M14-1.5 | - | 15/16 Inch-20R | Male | |
| MOOG-EV397 | 14.78 | - | M14-1.5-6G RH | - | M14-1.5-6G | Female | |
| MOOG-EV219 | 15 | 0.652 | M14-1.5 | - | M12x1.25R | Female | |
| MOOG-EV466 | 15.07 | 0.7 | M15-1.5 | - | M14-1.5 | Female | |
| MOOG-EV460 | 15.11 | - | M16-1.5 | - | M16-1.5 | Female | |
| MOOG-EV379 | 15.33 | - | M14-1.5 | - | M14-1.5 | Female | |
| MOOG-EV378 | 15.45 | 0.562 | M14-1.5 | - | M22-1.5 | Male | |
| MOOG-ES3637A | 15.74 | - | M14-1.5 | - | M18-1.5 | - | |
| MOOG-ES3638A | 15.74 | - | M14-1.5 | - | M18-1.5 | - | |
| MOOG-ES3709A | 15.74 | - | ASSEMBLY | - | M16-1.5 | Female | |
| MOOG-ES3710A | 15.74 | - | ASSEMBLY | - | M16-1.5 | Female | |
| MOOG-ES3012A | 15.82 | - | ASSEMBLY | - | M14-1.5 | Female | |
| MOOG-EV158 | 23.7 | - | SLEEVE | - | - |

