Moog Universal Joints (U-Joints) by Size
DST would like to introduce you to the ultimate drivetrain addition. Machined to meet or exceed original equipment standards, Moog premium universal joints are another addition to Moog's total undercar solutions. Moog's u-joints are precision-ground to the strictest of tolerances, with quality-control inspection at every step in manufacturing.
If you need a replacement u-joint then you might also need a replacement cv boot to protect it. If you are having a hard time finding one that fits you can measure the dimensions and check out our cv boots by size for an exact fit.
Match Your Measurements Below
In order to find the proper u-joint you'll need three measurements. The first two (we'll call them "A") measure the diameter of two bearings that are side-by-side, see the diagram for help. The second (let's call it "B") is found by measuring the height of a u-joint. Again see the diagram for help.
Once you have these measurements you can use the chart below to find the exact Moog U-Joint that you're looking for. If you require any additional assistance feel free to contact our amazing customer service team that will help your through the process of finding the right u-joint.
Measurement Diagram
Moog U Joint Dimension Chart
U-Joint Types | Part Image | Dimension A / A Bearing Diameter | Dimension B / B Back to Back | Lube Fitting | Part Number | Product Grade | OE Series | Notes |
---|---|---|---|---|---|---|---|---|
4 Plain Round Bearings | .750" / .750" | 1.906" / 1.906" | No Lube Fitting | 405 | Heavy Duty | 0400SG | --- | |
4 Plain Round Bearings | .788" / .788" | 2.244" / 2.244" | Regular Lube Fitting in Bearing | 395 | Premium | Toyota | --- | |
4 Plain Round Bearings | .788" / .788" | 2.166" / 2.166" | Regular Lube Fitting in Bearing | 410 | Heavy Duty | Kubota | --- | |
4 Plain Round Bearings | .868" / .868" | 2.126" / 2.126" | Angled lube fitting in center of cross | 811 | Premium | Bondioli I | --- | |
4 Plain Round Bearings | .868" / .868" | 2.157" / 2.157" | Angled lube fitting in center of cross | 812 | Premium | Walterscheid 2100 | --- | |
4 Plain Round Bearings | .875" / .875" | 2.469" / 2.469" | Regular Lube Fitting in Bearing | 870 | Premium | Rockwell L10N | --- | |
4 Plain Round Bearings | .875" / .875" | 2.910" / 2.910" | Angled lube fitting in center of cross | 853 | Premium | Rockwell 1FR | Plain Bearing - No Needles; Knurling on Portion of Bearing | |
4 Plain Round Bearings | .938" / .938" | 2.410" / 2.410" | No Lube Fitting | 340 | Premium | Spicer 1100 | --- | |
4 Plain Round Bearings | 0.938" / 0.938" | 2.410" / 2.410" | Flush-type lube fitting in cross | 341 | Premium | Bondioli 2 & Walterscheid 2200 | --- | |
4 Plain Round Bearings | 0.938" / 0.938" | 2.410" / 2.410" | Angled lube fitting in center of cross | 341AG | Premium | Bondioli 2 & Walterscheid 2200 | --- | |
4 Plain Round Bearings | 0.938" / 0.938" | 2.410" / 2.410" | Regular Lube Fitting in Bearing | 341BL | Premium | Bondioli 2 & Walterscheid 2200 | --- | |
4 Plain Round Bearings | .945" / .945" | 2.490" / 2.490" | No Lube Fitting | 413 | Premium | Alfa Romeo | --- | |
4 Plain Round Bearings | .985" / .985" | 2.530" / 2.530" | No Lube Fitting | 398 | Premium | Mitsubishi | --- | |
4 Plain Round Bearings | .985" / .985" | 3.010" / 3.010" | Regular Lube Fitting in Cross | 399 | Premium | Mitsubishi | --- | |
4 Plain Round Bearings | 1.005" / 1.005" | 3.010" / 3.010" | Angled Lube Fitting in Center of Cross | 856 | Premium | Rockwell 3DR | Plain Bearing - No Needles; Knurling on Portion of Bearing | |
4 Plain Round Bearings | 1.024" / 1.024" | 2.756" / 2.756" | Regular Lube Fitting in Bearing | 408 | Premium | Suzuki | --- | |
4 Plain Round Bearings | 1.063" / 1.063" | 2.438" / 2.438" | Regular Lube Fitting in Bearing | 237 | No Zerk Super Strength | Spicer 1210 | --- | |
4 Plain Round Bearings | 1.063" / 1.063" | 2.438" / 2.438" | Angled lube fitting in bearing | 240 | Greasable Super Strength | Spicer 1210 | --- | |
4 Plain Round Bearings | 1.063" / 1.063" | 2.438" / 2.438" | No Lube Fitting | 437 | Premium | Spicer 1210 | --- | |
4 Plain Round Bearings | 1.063" / 1.063" | 2.438" / 2.438" | Regular Lube Fitting in Bearing | 437G | Premium | Spicer 1210 | --- | |
4 Plain Round Bearings | 1.063" / 1.063" | 2.650" / 2.650" | Regular Lube Fitting in Bearing | 409 | Premium | Saturn | --- | |
4 Plain Round Bearings | 1.063" / 1.063" | 2.756" / 2.756" | Angled lube fitting in center of cross | 813 | Premium | Bondioli 3 & Walterscheid I | --- | |
4 Plain Round Bearings | 1.063" / 1.063" | 2.940" / 2.940" | Regular Lube Fitting in Cross | 344 | Premium | Spicer 1300 | --- | |
4 Plain Round Bearings | 1.063" / 1.063" | 2.940" / 2.940" | Angled lube fitting in center of cross | 344AG | Premium | Bondioli 4 & Walterscheid 2300 | --- | |
4 Plain Round Bearings | 1.063" / 1.063" | 3.218" / 3.218" | Regular Lube Fitting in Cross | 369 | Premium | Spicer 1310 | --- | |
4 Plain Round Bearings | 1.063" / 1.063" | 3.218" / 3.218" | Flush-type lube fitting in bearing | 379 | Premium | Spicer 1310 | --- | |
4 Plain Round Bearings | 1.063" / 1.063" | 3.218" / 3.218" | Flush-type lube fitting in bearing | 380 | Premium | Spicer 1310 | --- | |
4 Plain Round Bearings | 1.063" / 1.063" | 3.220" / 3.220" | No Lube Fitting | 269 | No Zerk Super Strength | Spicer 1310 | --- | |
4 Plain Round Bearings | 1.063" / 1.063" | 3.220" / 3.220" | Flush-type lube fitting in bearing | 280 | Greasable Super Strength | Spicer 1310 | --- | |
4 Plain Round Bearings | 1.063" / 1.063" | 3.620" / 3.620" | Regular Lube Fitting in Cross | 254 | No Zerk Super Strength | Spicer 1330 | --- | |
4 Plain Round Bearings | 1.063" / 1.063" | 3.620" / 3.620" | Flush-Type Lube Fitting in Bearing | 270 | Greasable Super Strength | Spicer 1330 | --- | |
4 Plain Round Bearings | 1.063" / 1.063" | 3.620" / 3.620" | Regular Lube Fitting in Cross | 354 | Premium | Spicer 1330 | --- | |
4 Plain Round Bearings | 1.063" / 1.063" | 3.620" / 3.620" | Regular Lube Fitting in Cross | 354C | Anti-Galvanic | Spicer 1330 | --- | |
4 Plain Round Bearings | 1.063" / 1.063" | 3.22" / 3.62" | No Lube Fitting | 253 | No Zerk Super Strength | Spicer 1310 x 1330 | --- | |
4 Plain Round Bearings | 1.063" / 1.063" | 3.22" / 3.62" | Regular Lube Fitting in Cross | 353 | Premium | Spicer 1310 x 1330 | --- | |
4 Plain Round Bearings | 1.063" / 1.188" | 3.622" / 3.622" | Regular Lube Fitting in Cross | 448 | Premium | Combination 369 x 331 | --- | |
4 Plain Round Bearings | 1.063" / 1.063" | 3.22" / 3.62" | Flush-Type Lube Fitting in Bearing | 275 | Greasable Super Strength | Spicer 1310 x 1330 | --- | |
4 Plain Round Bearings | 1.066" / 1.063" | 3.620" / 1.066" | Regular Lube Fitting in Cross | 345 | Greasable Super Strength | Visteon 1330 | --- | |
4 Plain Round Bearings | 1.123" / 1.123" | 3.070" / 3.070" | Angled lube fitting in center of cross | 396 | Premium | Toyota | --- | |
4 Plain Round Bearings | 1.125" / 1.125" | 2.625" / 2.625" | Angled lube fitting in center of cross | 880 | Premium | Rockwell L14N | --- | |
4 Plain Round Bearings | 1.125" / 1.125" | 2.625" / 2.625" | Regular Lube Fitting in Bearing | 882 | Premium | Rockwell L14N | --- | |
4 Plain Round Bearings | 1.125" / 1.188" | 3.622" / 3.622" | Regular Lube Fitting in Cross | 459 | Premium | Combination 434 x 331 | --- | |
4 Plain Round Bearings | 1.181" / 1.181" | 3.268" / 3.268" | No Lube Fitting | 451 | Premium | ZF | --- | |
4 Plain Round Bearings | 1.188" / 1.063" | 3.218" / 3.622" | Regular Lube Fitting in Cross | 348 | Premium | Spicer 1310 to 1350 Conversion | --- | |
4 Plain Round Bearings | 1.188" / 1.188" | 3.150" / 3.150" | Angled lube fitting in center of cross | 815 | Premium | Bondioli 5 | --- | |
4 Plain Round Bearings | 1.188" / 1.188" | 2.293" / 2.293" | No Lube Fitting | 491 | Premium | --- | --- | |
4 Plain Round Bearings | 1.188" / 1.188" | 3.228" / 3.228" | No Lube Fitting | 456 | Heavy Duty | Carraro | --- | |
4 Plain Round Bearings | 1.188" / 1.188" | 3.625" / 3.625" | No Lube Fitting | 231 | No Zerk Super Strength | Spicer 1350 (SPL30) | --- | |
4 Plain Round Bearings | 1.188" / 1.188" | 3.625" / 3.625" | Flush-type lube fitting in bearing | 232 | Greasable Super Strength | Spicer 1350 (SPL30) | --- | |
4 Plain Round Bearings | 1.188" / 1.188" | 3.625" / 3.625" | Flush-Type Lube Fitting in Bearing | 232A | Greasable Super Strength | Spicer 1350 (SPL30) | --- | |
4 Plain Round Bearings | 1.188" / 1.188" | 3.625" / 3.625" | Regular Lube Fitting in Cross | 331 | Heavy Duty | Spicer 1350 (SPL30) | --- | |
4 Plain Round Bearings | 1.188" / 1.188" | 3.625" / 3.625" | Regular Lube Fitting in Cross | 331A | Premium | Spicer 1350 (SPL30) | --- | |
4 Plain Round Bearings | 1.188" / 1.188" | 3.625" / 3.625" | Angled lube fitting in center of cross | 331AG | Premium | Spicer 1350 (SPL30) | --- | |
4 Plain Round Bearings | 1.188" / 1.188" | 3.625" / 3.625" | Regular Lube Fitting in Cross | 331C | Anti-Galvanic | Spicer 1350 (SPL30) | --- | |
4 Plain Round Bearings | 1.188" / 1.188" | 3.625" / 4.186" | Regular Lube Fitting in Cross | 499 | Premium | --- | --- | |
4 Plain Round Bearings | 1.188" / 1.188" | 4.187" / 4.178" | Regular Lube Fitting in Cross | 330A | Premium | Spicer 1410 (SPL36) | --- | |
4 Plain Round Bearings | 1.188" / 1.188" | 4.187" / 4.187" | Flush-Type Lube Fitting in Bearing | 295 | Greasable Super Strength | Spicer 1410 (SPL36) | --- | |
4 Plain Round Bearings | 1.188" / 1.188" | 4.187" / 4.187" | Regular Lube Fitting in Cross | 295A | Greasable Super Strength | Spicer 1410 (SPL36) | --- | |
4 Plain Round Bearings | 1.188" / 1.188" | 4.187" / 4.187" | Regular Lube Fitting in Cross | 330 | Premium | Spicer 1410 (SPL36) | --- | |
4 Plain Round Bearings | 1.188" / 1.188" | 4.187" / 4.187" | Regular Lube Fitting in Cross | 330C | Anti-Galvanic | Spicer 1410 (SPL36) | --- | |
4 Plain Round Bearings | 1.188" / 1.188" | 4.187" / 4.187" | Long lube fitting in cross | 471 | Premium | Spicer 1410 (SPL36) | --- | |
4 Plain Round Bearings | 1.250" / 1.250" | 3.210" / 3.210" | Regular Lube Fitting in Bearing | 934 | Premium | Rockwell 35N | --- | |
4 Plain Round Bearings | 1.250" / 1.250" | 3.210" / 3.210" | Angled lube fitting in center of cross | 964 | Premium | Rockwell 35N | --- | |
4 Plain Round Bearings | 1.260" / 1.260" | 2.992" / 2.992" | Angled lube fitting in center of cross | 814 | Premium | Walterscheid 2400 | --- | |
4 Plain Round Bearings | 1.300" / 1.300" | 3.662" / 3.662" | Angled lube fitting in center of cross | 382 | Premium | Isuzu | --- | |
4 Plain Round Bearings | 1.375" / 1.375" | 3.701" / 3.701" | Angled lube fitting in center of cross | 818 | Premium | Bondioli 7 | --- | |
4 Plain Round Bearings | 1.375" / 1.375" | 4.188" / 4.188" | Regular Lube Fitting in Cross | 351 | Heavy Duty | Spicer 1480 (SPL55) | --- | |
4 Plain Round Bearings | 1.375" / 1.375" | 4.188" / 4.188" | Regular Lube Fitting in Cross | 351A | Heavy Duty | American Axle 1485 | --- | |
4 Plain Round Bearings | 1.375" / 1.375" | 4.187" / 4.187" | Angled lube fitting in center of cross | 351AG | Heavy Duty | Bondioli 8 & Walterscheid 240 | --- | |
4 Plain Round Bearings | 1.375" / 1.375" | 4.187" / 4.187" | Regular Lube Fitting in Cross | 351C | Anti-Galvanic | Spicer 1480 (SPL55) | --- | |
4 Plain Round Bearings | 1.375" / 1.375" | 4.187" / 4.187" | Regular Lube Fitting in Cross | 351R | Premium | Rockwell 148N | Includes Thrust Plates and Lock Rings | |
4 Plain Round Bearings | 1.375" / 1.375" | 4.956" / 4.956" | Regular Lube Fitting in Cross | 358A | Premium | American Axle 1555 | --- | |
4 Plain Round Bearings | 1.375" / 1.375" | 4.965" / 4.965" | Regular Lube Fitting in Cross | 358 | Premium | Spicer 1550 (SPL70) | --- | |
4 Plain Round Bearings | 1.375" / 1.375" | 4.965" / 4.965" | Regular Lube Fitting in Cross | 358R | Premium | Rockwell 155N | Includes Thrust Plates and Lock Rings | |
4 Plain Round Bearings | 1.378" / 1.378" | 4.092" / 4.092" | Angled lube fitting in center of cross | 461 | Heavy Duty | Isuzu | --- | |
4 Plain Round Bearings | 1.417" / 1.417" | 3.496" / 3.496" | Angled lube fitting in center of cross | 817 | Premium | Walterscheid 2500 | --- | |
4 Plain Round Bearings | 1.531" / 1.531" | 4.312" / 4.312" | Regular Lube Fitting in Cross | 889 | Premium | Rockwell 55N | --- | |
4 Plain Round Bearings | 1.562" / 1.562" | 4.562" / 4.562" | Regular Lube Fitting in Cross | 370 | Heavy Duty | Hardy Spicer 1510 | --- | |
4 Plain Round Bearings | 1.575" / 1.575" | 4.527" / 4.527" | Regular Lube Fitting in Cross | 462 | Premium | Hino & Isuzu | --- | |
4 Plain Round Bearings | 1.615" / 1.615" | 4.252" / 4.252" | Angled lube fitting in center of cross | 819 | Premium | Bondioli 9 | --- | |
4 Plain Round Bearings | 1.615" / 1.615" | 4.646" / 4.646" | Angled lube fitting in center of cross | 820 | Premium | Bondioli 10 | --- | |
4 Plain Round Bearings | 1.625" / 1.625" | 4.955" / 4.955" | Regular Lube Fitting in Cross | 460 | Heavy Duty | Spicer SPL90/100 (1590) | --- | |
4 Plain Round Bearings | 1.625" / 1.625" | 5.064" / 5.064" | Angled lube fitting in center of cross | 898 | Premium | Rockwell 750N | --- | |
4 Plain Round Bearings | 1.625" / 1.625" | 5.590" / 5.590" | Regular Lube Fitting in Cross | 359 | Premium | Spicer 1650 | --- | |
4 Plain Round Bearings | 1.654" / 1.654" | 4.094" / 4.094" | Angled lube fitting in center of cross | 821 | Premium | Walterscheid 2600 | --- | |
4 Plain Round Bearings | 1.937" / 1.937" | 5.934" / 5.934" | Two regular lube fittings in cross | 899 | Premium | Rockwell 850N | --- | |
4 Plain Round Bearings | 2.165" / 2.165" | 6.456" / 6.456" | Two Regular Lube Fittings in Cross | 578 | Premium | Spicer SPL 170 | Our kit is designed to fit applications with one half round yoke and one full round yoke | |
4 Plain Round Bearings | 2.186" / 2.186" | 8.092" / 8.092" | Regular Lube Fitting in Cross | 932 | Premium | Spicer 1850 | --- | |
4 Plain Round Bearings | 2.362" / 2.362" | 6.417" / 6.417" | Angled lube fitting in center of cross | 579 | Premium | Spicer SPL250 | Our kit is designed to fit applications with one half round yoke and one full round yoke | |
4 Welded Plate Round Bearings | 1.562" / 1.562" | 4.562" / 4.562" | Regular Lube Fitting in Cross | 332 | Heavy Duty | Spicer 1500 | --- | |
4 Welded Plate Round Bearings | 1.812" / 1.812" | 5.937" / 5.937" | Regular Lube Fitting in Cross | 900 | Heavy Duty | Allmetal 700 | Original production used one piece bearings | |
4 Welded Plate Round Bearings | 1.875" / 1.875" | 5.312" / 5.312" | Two regular lube fittings in cross | 333 | Heavy Duty | Spicer 1610 | --- | |
4 Welded Plate Round Bearings | 1.937" / 1.937" | 6.094" / 6.094" | Two regular lube fittings in cross | 334 | Heavy Duty | Spicer 1710 | --- | |
4 Welded Plate Round Bearings | 1.937" / 1.937" | 7.000" / 7.000" | Two regular lube fittings in cross | 376 | Heavy Duty | Spicer 1760 | --- | |
4 Welded Plate Round Bearings | 1.937" / 1.937" | 7.547" / 7.547" | Two regular lube fittings in cross | 381 | Heavy Duty | Spicer 1810 | --- | |
4 Welded Plate Round Bearings | 2.186" / 2.186" | 8.094" / 8.094" | Regular Lube Fitting in Cross | 388 | Heavy Duty | Spicer 1880 | --- | |
4 Welded Plate Round Bearings | 2.312" / 2.312" | 6.594" / 6.594" | Two regular lube fittings in cross | 335 | Heavy Duty | Spicer 1800 | --- | |
2 Grooved & 2 Plain Round Bearings | 1.063" / 1.000" | 2.440" / 1.719" | Angled lube fitting in center of cross | 361 | Premium | Combination 514G x 437G | --- | |
2 Grooved & 2 Plain Round Bearings | 1.063" / 1.000" | 3.220" / 2.344" | Regular Lube Fitting in Cross | 505 | Premium | Combination 507 x 369 | --- | |
2 Grooved & 2 Plain Round Bearings | 1.125" / 1.000" | 2.220" / 3.344" | Regular Lube Fitting in Cross | 498 | Premium | Combination 507 x 430 | --- | |
2 Grooved & 2 Plain Round Bearings | 1.063" / 1.063" | 2.188" / 3.220" | Regular Lube Fitting in Cross | 455 | Premium | Combination 365 x 369 | --- | |
2 Grooved & 2 Plain Round Bearings | 1.063" / 1.063" | 2.344" / 3.220" | Flush-Type Lube Fitting in Bearing | 225 | Greasable Super Strength | Combination 368 x 369 | --- | |
2 Grooved & 2 Plain Round Bearings | 1.063" / 1.063" | 2.344" / 3.220" | Regular Lube Fitting in Cross | 445 | Premium | Combination 368 x 369 | --- | |
2 Grooved & 2 Plain Round Bearings | 1.063" / 1.078" | 2.125" / 3.220" | Regular Lube Fitting in Cross | 319 | Premium | Combination 315G x 369 | --- | |
2 Grooved & 2 Plain Round Bearings | 1.063" / 1.078" | 2.125" / 3.622" | Flush-type lube fitting in cross | 457 | Premium | Combination 315G x 354 | --- | |
2 Grooved & 2 Plain Round Bearings | 1.063" / 1.078" | 2.125" / 3.622" | Regular Lube Fitting in Cross | 457C | Anti-Galvanic | Combination 315G x 354 | --- | |
2 Grooved & 2 Plain Round Bearings | 1.063" / 1.125" | 2.125" / 3.220" | Regular Lube Fitting in Bearing | 497 | Premium | Combination 513 x 369 | --- | |
2 Grooved & 2 Plain Round Bearings | 1.063" / 1.125" | 3.218" / 3.218" | No Lube Fitting | 230 | No Zerk Super Strength | Ford | --- | |
2 Grooved & 2 Plain Round Bearings | 1.063" / 1.125" | 2.375" / 3.220" | Flush-Type Lube Fitting in Bearing | 255 | Greasable Super Strength | Ford | --- | |
2 Grooved & 2 Plain Round Bearings | 1.063" / 1.125" | 2.375" / 3.218" | Regular lube fitting in center of cross | 430 | Premium | Ford | --- | |
2 Grooved & 2 Plain Round Bearings | 1.000" / 1.063" | 2.560" / 3.220" | Regular lube fitting in center of cross | 372 | Premium | Combination 369 x 534G | --- | |
2 Grooved & 2 Plain Round Bearings | 1.063" / 1.125" | 2.560" / 3.622" | Regular Lube Fitting in Cross | 290 | Greasable Super Strength | Combination 354 x 534G | --- | |
2 Grooved & 2 Plain Round Bearings | 1.063" / 1.125" | 3.622" / 2.560" | Regular Lube Fitting in Cross | 355 | Premium | Combination 354 x 534G | --- | |
2 Grooved & 2 Plain Round Bearings | 1.063" / 1.125" | 2.560" / 3.622" | Regular Lube Fitting in Cross | 449 | Premium | Combination 316 x 369 | --- | |
2 Grooved & 2 Plain Round Bearings | 1.063" / 1.125" | 2.625" / 3.622" | Flush-type lube fitting in cross | 458 | Premium | Combination 316 x 354 | --- | |
2 Grooved & 2 Plain Round Bearings | 1.063" / 1.125" | 2.625" / 3.622" | Regular Lube Fitting in Cross | 458C | Anti-Galvanic | Combination 316 x 354 | --- | |
2 Grooved & 2 Plain Round Bearings | 1.063" / 1.125" | 2.781" / 3.622" | No Lube Fitting | 264 | No Zerk Super Strength | Ford | --- | |
2 Grooved & 2 Plain Round Bearings | 1.063" / 1.125" | 2.781" / 3.622" | Flush-Type Lube Fitting in Bearing | 265 | Greasable Super Strength | Ford | --- | |
2 Grooved & 2 Plain Round Bearings | 1.063" / 1.125" | 2.781" / 3.622" | Regular Lube Fitting in Cross | 434 | Premium | Ford | --- | |
2 Grooved & 2 Plain Round Bearings | 1.125" / 1.125" | 2.560" / 3.622" | Regular Lube Fitting in Cross | 375 | Premium | Combination 434 x 534G | --- | |
2 Grooved & 2 Plain Round Bearings | 1.125" / 1.188" | 2.560" / 3.622" | Regular Lube Fitting in Cross | 447 | Premium | Combination 331 x 534G | --- | |
2 Grooved & 2 Plain Round Bearings | 1.188" / 1.231" | 4.187" / 3.000" | Regular Lube Fitting in Cross | 362 | Premium | Combination 304 x 330 | --- | |
2 Welded Plate & 2 Plain Round Bearings | 1.875" / 1.875" | 5.312" / 5.312" | Two regular lube fittings in cross | 475 | Heavy Duty | Spicer 1610 | Includes clamp kit | |
2 Welded Plate & 2 Plain Round Bearings | 1.875" / 1.875" | 5.312" / 5.312" | Two regular lube fittings in cross | 875 | Heavy Duty | Spicer 1610 | Includes clamp kit | |
2 Welded Plate & 2 Plain Round Bearings | 1.937" / 1.937" | 6.094" / 6.187" | Two regular lube fittings in cross | 476 | Heavy Duty | Spicer 1710 | Includes clamp kit | |
2 Welded Plate & 2 Plain Round Bearings | 1.937" / 1.937" | 6.094" / 6.187" | Two regular lube fittings in cross | 876 | Heavy Duty | Spicer 1710 | Includes clamp kit | |
2 Welded Plate & 2 Plain Round Bearings | 1.937" / 1.937" | 7.000" / 7.093" | Two regular lube fittings in cross | 477 | Heavy Duty | Spicer 1760 | Includes clamp kit | |
2 Welded Plate & 2 Plain Round Bearings | 1.937" / 1.937" | 7.000" / 7.093" | Two regular lube fittings in cross | 877 | Heavy Duty | Spicer 1760 | Includes clamp kit | |
2 Welded Plate & 2 Plain Round Bearings | 1.937" / 1.937" | 7.547" / 7.640" | Two regular lube fittings in cross | 478 | Heavy Duty | Spicer 1810 | Includes clamp kit | |
2 Welded Plate & 2 Plain Round Bearings | 1.937" / 1.937" | 7.547" / 7.640" | Two regular lube fittings in cross | 878 | Heavy Duty | Spicer 1810 | Includes clamp kit | |
4 Knurled Round Bearings | 1.250" / 1.250" | 4.188" / 4.188" | Regular Lube Fitting in Cross | 428 | Premium | Cleveland D56 | --- | |
4 Knurled Round Bearings | 1.375" / 1.375" | 4.969" / 4.969" | Regular Lube Fitting in Cross | 432 | Premium | Cleveland U56 | --- | |
4 Slotted Round Bearings | 1.250" / 1.250" | 4.063" / 4.063" | Angled lube fitting in center of cross | 890 | Premium | Rockwell 4N | --- | |
4 Slotted Round Bearings | 1.375" / 1.375" | 4.969" / 4.969" | Regular lube fitting in cross | 432 | Premium | Cleveland D56 | --- | |
4 Slotted Round Bearings | 1.937" / 1.937" | 5.125" / 5.125" | Regular lube fitting in cross | 892 | Premium | Rockwell 6N | --- | |
4 Slotted Round Bearings | 2.000" / 2.000" | 5.937" / 5.937" | Regular lube fitting in cross | 893 | Premium | Rockwell 7N | --- | |
4 Grooved Round Bearings | 0.788" / 0.788" | 1.496" / 1.496" | Regular Lube Fitting in Bearing | 392 | Premium | Nissan | --- | |
4 Grooved Round Bearings | 0.886" / 0.886" | 1.496" / 1.496" | Regular Lube Fitting in Bearing | 385 | Premium | Mazda | --- | |
4 Grooved Round Bearings | 0.938" / 0.938" | 1.485" / 1.485" | Angled lube fitting in center of cross | 1500 | Premium | Neapco 0600 | Plain Bearing - No Needles | |
4 Grooved Round Bearings | 0.938" / 0.938" | 1.485" / 1.485" | Angled lube fitting in center of cross | 1501 | Premium | Neapco 0600 | --- | |
4 Grooved Round Bearings | 0.938" / 0.938" | 1.485" / 1.485" | Regular Lube Fitting in Bearing | 1502 | Premium | Neapco 0600 | --- | |
4 Grooved Round Bearings | 0.938" / 0.938" | 1.500" / 1.500" | Angled lube fitting in center of cross | 338 | Heavy Duty | Spicer 1000 | --- | |
4 Grooved Round Bearings | 0.938" / 0.938" | 1.500" / 1.500" | Regular Lube Fitting in Bearing | 838 | Premium | Spicer 1000 | --- | |
4 Grooved Round Bearings | 0.938" / 0.938" | 1.500" / 1.500" | Angled lube fitting in center of cross | 840 | Premium | Combination 338 x 861 | --- | |
4 Grooved Round Bearings | 0.969" / 0.969" | 1.444" / 1.444" | Regular Lube Fitting in Bearing | 839 | Premium | Rockwell L6N | --- | |
4 Grooved Round Bearings | 0.969" / 0.969" | 1.444" / 1.444" | Angled lube fitting in center of cross | 860 | Premium | Rockwell L6S | Plain Bearing - No Needles | |
4 Grooved Round Bearings | 0.969" / 0.969" | 1.444" / 1.444" | Angled lube fitting in center of cross | 861 | Premium | Rockwell L6N | --- | |
4 Grooved Round Bearings | 0.969" / 0.969" | 1.688" / 1.688" | Angled lube fitting in center of cross | 983 | Premium | Mechanics 1.5 | --- | |
4 Grooved Round Bearings | 0.985" / 0.985" | 1.717" / 1.717" | Regular Lube Fitting in Bearing | 397 | Premium | Mazda | --- | |
4 Grooved Round Bearings | 0.985" / 0.985" | 1.732" / 1.732" | Regular Lube Fitting in Bearing | 391 | Premium | Nissan & Subaru | --- | |
4 Grooved Round Bearings | 1.000" / 1.000" | 1.719" / 1.719" | Regular Lube Fitting in Bearing | 514G | Premium | Mechanics 1.75 | --- | |
4 Grooved Round Bearings | 1.000" / 1.000" | 2.344" / 2.344" | Regular Lube Fitting in Cross | 507 | Premium | Mechanics 2 | --- | |
4 Grooved Round Bearings | 1.000" / 1.000" | 2.344" / 2.344" | No Lube Fitting | 515 | Premium | Mechanics 2 | Special Pocketed Cross Forging | |
4 Grooved Round Bearings | 1.024" / 1.024" | 1.843" / 1.843" | Regular Lube Fitting in Bearing | 394 | Premium | Toyota | --- | |
4 Grooved Round Bearings | 1.024" / 1.024" | 2.205" / 2.205" | Regular Lube Fitting in Cross | 390 | Premium | Toyota | --- | |
4 Grooved Round Bearings | 1.044" / 1.044" | 1.988" / 1.988" | Regular Lube Fitting in Bearing | 386 | Premium | Mazda | --- | |
4 Grooved Round Bearings | 1.063" / 1.063" | 1.640" / 1.640" | No Lube Fitting | 436 | No Zerk Super Strength | Spicer 1210-WJ | --- | |
4 Grooved Round Bearings | 1.063" / 1.063" | 1.640" / 1.640" | Flush-Type Lube Fitting in Bearing | 466 | Greasable Super Strength | Spicer 1210-WJ | --- | |
4 Grooved Round Bearings | 1.063" / 1.063" | 1.818" / 1.818" | Angled lube fitting in center of cross | 995 | Premium | Rockwell L12N | --- | |
4 Grooved Round Bearings | 1.063" / 1.063" | 1.930" / 1.930" | No Lube Fitting | 446 | Premium | Nissan | --- | |
4 Grooved Round Bearings | 1.063" / 1.063" | 2.188" / 2.188" | No Lube Fitting | 365 | No Zerk Super Strength | Spicer 1310-WJ | --- | |
4 Grooved Round Bearings | 1.063" / 1.063" | 2.188" / 2.188" | Flush-Type Lube Fitting in Bearing | 378 | Greasable Super Strength | Spicer 1310-WJ | --- | |
4 Grooved Round Bearings | 1.063" / 1.063" | 2.343" / 2.343" | Regular Lube Fitting in Cross | 368 | Premium | Spicer 1310 | --- | |
4 Grooved Round Bearings | 1.063" / 1.063" | 2.375" / 2.375" | No Lube Fitting | 229 | No Zerk Super Strength | Cleveland S55 | --- | |
4 Grooved Round Bearings | 1.063" / 1.063" | 2.375" / 2.375" | Flush-Type Lube Fitting in Bearing | 250 | Greasable Super Strength | Cleveland S55 | --- | |
4 Grooved Round Bearings | 1.063" / 1.063" | 2.375" / 2.375" | Regular Lube Fitting in Cross | 429 | Premium | Cleveland S55 | --- | |
4 Grooved Round Bearings | 1.063" / 1.063" | 2.375" / 2.781" | Regular Lube Fitting in Cross | 431 | Premium | Combination 429 x 433 | --- | |
4 Grooved Round Bearings | 1.063" / 1.063" | 2.781" / 2.781" | No Lube Fitting | 233 | No Zerk Super Strength | Cleveland P55 | --- | |
4 Grooved Round Bearings | 1.063" / 1.063" | 2.781" / 2.781" | Flush-Type Lube Fitting in Bearing | 260 | Greasable Super Strength | Cleveland P55 | --- | |
