Moog Coil Springs by Size
If you haven't been able to find the right coil springs for your vehicle check out this Moog Coil Spring Chart that lists all of the specifications you need to find the right suspension springs.
Sagging coil springs can affect your ride height as well as your handling ability and this only gets worse the more they age. Depending on the state of your OE coil springs you could increase your ride height significantly by simply replacing them with new springs. If you're looking for dual rate coil springs that can cut down on body roll when taking corners at high speed in your car, or heavy duty coil springs to increase the carrying or towing ability of your truck or commercial vehicle, this list will have something for you.
This moog coil spring catalog gives nine specific dimensions for each coil spring so you can find exactly what you're looking for. The following categories define the different characteristics and dimensions of suspension coil springs to help you decide which set is the best for your application.
- - End Type
- - Free Height
- - Installed Height
- - Inner Diameter
- - Bar Diameter
- - Coil Spring Rate
- - Load
- - Coil Spring Type
If you need any help navigating the parts please contact our customer service specialists who can help you find the coil springs you're looking for.

Moog Coil Spring Dimension Chart
Image | Part Number | End 1 Type | End 2 Type | Free Height (inches) | Installed Height (inches) | Inner Diameter (Inches) | Bar Diameter (Inches) | Spring Rate (lbs Per Inch) | Load (lbs) | Spring Type |
---|---|---|---|---|---|---|---|---|---|---|
![]() | moog-3156 | Tangential | Pigtail | 14.92 | 9.5 | 5.02 | 0.68 | 311 | 1690 | Constant Rate |
![]() | moog-3224 | Pigtail | Tangential | 16.39 | 11 | 4.04 | 0.51 | 134 | 719 | Constant Rate |
![]() | moog-3227 | Pigtail | Pigtail | 12.11 | 8 | 5.6 | 0.62 | 200 | 821 | Constant Rate |
![]() | moog-3229 | Pigtail | Pigtail | 11.28 | 8 | 5.6 | 0.62 | 200 | 653 | Constant Rate |
![]() | moog-5030 | Squared | Tangential | 17.05 | 10 | 4.08 | 0.71 | 419 | 2900 | Constant Rate |
![]() | moog-5244 | Tangential | Tangential | 17.75 | 11 | 3.63 | 0.64 | 315 | 2124 | Constant Rate |
![]() | moog-5245 | Pigtail | Pigtail | 17 | 9 | 5.57 | 0.59 | 133 | 1060 | Constant Rate |
![]() | moog-5276 | Squared | Tangential | 17.05 | 10.5 | 4.09 | 0.65 | 303 | 1981 | Constant Rate |
![]() | moog-5278 | Squared | Tangential | 17.5 | 10.5 | 4.09 | 0.65 | 298 | 2083 | Constant Rate |
![]() | moog-5372 | Squared | Tangential | 17.38 | 11 | 3.63 | 0.62 | 289 | 1843 | Constant Rate |
![]() | moog-5379 | Pigtail | Pigtail | 14.75 | 8.5 | 5.57 | 0.56 | 122 | 760 | Constant Rate |
![]() | moog-5385 | Pigtail | Pigtail | 12.6 | 9 | 5.57 | 0.59 | 168 | 602.3 | Constant Rate |
![]() | moog-5390 | Squared | Tangential | 16.63 | 11 | 3.63 | 0.65 | 336 | 1952 | Constant Rate |
![]() | moog-5401 | Pigtail | Pigtail | 13.15 | 7.5 | 5.58 | 0.53 | 129 | 727 | Constant Rate |
![]() | moog-5536 | Squared | Tangential | 15.06 | 11 | 3.63 | 0.68 | 487 | 1984.5 | Constant Rate |
![]() | moog-5596 | Squared | Tangential | 15.19 | 11 | 4.09 | 0.67 | 346 | 1440 | Constant Rate |
![]() | moog-5598 | Squared | Tangential | 15.38 | 11 | 4.09 | 0.67 | 347 | 1520 | Constant Rate |
![]() | moog-5600 | Squared | Tangential | 15.63 | 11 | 4.09 | 0.67 | 347 | 1600 | Constant Rate |
![]() | moog-5602 | Tangential | Squared | 15.88 | 11 | 4.09 | 0.67 | 347 | 1680 | Constant Rate |
![]() | moog-5606 | Squared | Tangential | 14.63 | 11 | 4.08 | 0.68 | 421 | 1530 | Constant Rate |
![]() | moog-5608 | Squared | Tangential | 14.88 | 11 | 4.08 | 0.68 | 424 | 1640 | Constant Rate |
![]() | moog-5610 | Squared | Tangential | 15.19 | 11 | 4.08 | 0.68 | 424 | 1750 | Constant Rate |
![]() | moog-5658 | Squared | Tangential | 13.35 | 10.75 | 4.08 | 0.68 | 530 | 1405 | Constant Rate |
![]() | moog-5660 | Squared | Tangential | 13.26 | 10.75 | 4.08 | 0.71 | 598 | 1538 | Constant Rate |
![]() | moog-5662 | Squared | Tangential | 13.01 | 10.75 | 4.08 | 0.75 | 748 | 1690 | Constant Rate |
![]() | moog-5707 | Squared | Pigtail | 15.79 | 9.63 | 4.5 | 0.51 | 126 | 775 | Constant Rate |
![]() | moog-5716 | Squared | Tangential | 14.69 | 12.75 | 4.06 | 0.93 | 1429 | 2750 | Constant Rate |
![]() | moog-5758 | Tangential | Tangential | 12.94 | 10 | 3.82 | 0.65 | 474 | 1400 | Constant Rate |
![]() | moog-5762 | Tangential | Tangential | 13.13 | 10 | 3.82 | 0.65 | 474 | 1500 | Constant Rate |
![]() | moog-586 | Squared | Tangential | 16.06 | 10 | 4.08 | 0.71 | 433 | 2705 | Constant Rate |
![]() | moog-6000 | Tangential | Tangential | 18.58 | 11.81 | 3.82 | 0.65 | 305 | 2063 | Constant Rate |
![]() | moog-60114 | Pigtail | Tangential | 14.88 | 10 | 3.36 | 0.57 | 290 | 1436 | Constant Rate |
![]() | moog-60148 | Squared | Tangential | 16.63 | 13 | 4.23 | 0.81 | 742 | 2684 | Constant Rate |
![]() | moog-60150 | Squared | Tangential | 16.63 | 0 | 4.24 | 0.81 | 0 | 0 | Constant Rate |
![]() | moog-60199 | Pigtail | Tangential | 13.78 | 9 | 5.43 | 0.54 | 134 | 641 | Constant Rate |
![]() | moog-60232 | Pigtail | Pigtail | 13.77 | 7.5 | 5.65 | 0.6 | 160 | 1004 | Constant Rate |
![]() | moog-6033 | Tangential | Tangential | 16.44 | 11 | 3.67 | 0.65 | 370 | 2005 | Constant Rate |
![]() | moog-6082 | Tangential | Pigtail | 13.18 | 10 | 3.68 | 0.75 | 722 | 2406 | Constant Rate |
![]() | moog-6084 | Tangential | Tangential | 16.79 | 12 | 3.82 | 0.67 | 377 | 1805 | Constant Rate |
![]() | moog-6101 | Pigtail | Pigtail | 13.12 | 8.75 | 5.51 | 0.76 | 389 | 1700 | Constant Rate |
![]() | moog-6102 | Tangential | Pigtail | 12.56 | 10 | 3.68 | 0.81 | 1015 | 2600 | Constant Rate |
![]() | moog-6200 | Tangential | Tangential | 17.99 | 11 | 3.62 | 0.62 | 290 | 2028 | Constant Rate |
![]() | moog-6204 | Tangential | Tangential | 18.61 | 11 | 3.63 | 0.6 | 265 | 2015 | Constant Rate |
![]() | moog-6312 | Tangential | Tangential | 16.06 | 10.75 | 3.68 | 0.64 | 337 | 1800 | Constant Rate |
![]() | moog-6319 | Pigtail | Pigtail | 14.17 | 9 | 5.58 | 0.53 | 119 | 616 | Constant Rate |
![]() | moog-6321 | Pigtail | Pigtail | 14.29 | 8.5 | 5.58 | 0.53 | 119 | 689 | Constant Rate |
![]() | moog-6330 | Squared | Tangential | 17.5 | 11.25 | 3.68 | 0.62 | 293 | 1827 | Constant Rate |
![]() | moog-639 | Squared | Tangential | 14.22 | 9.5 | 3.22 | 0.59 | 344 | 1625 | Constant Rate |
![]() | moog-6452 | Pigtail | Tangential | 13.64 | 10 | 3.68 | 0.78 | 843 | 3155 | Constant Rate |
![]() | moog-6454 | Tangential | Pigtail | 13.61 | 10 | 3.67 | 0.82 | 1060 | 3841 | Constant Rate |
![]() | moog-656 | Tangential | Tangential | 17.38 | 11.19 | 3.63 | 0.64 | 315 | 1940 | Constant Rate |
![]() | moog-6560 | Tangential | Pigtail | 13.19 | 11 | 3.65 | 0.9 | 1501 | 3289 | Constant Rate |
![]() | moog-658a | Tangential | Tangential | 16.89 | 11.81 | 3.81 | 0.68 | 404 | 2052 | Constant Rate |
![]() | moog-7170 | Squared | Tangential | 12.6 | 10.5 | 4 | 0.81 | 845 | 1815 | Constant Rate |
![]() | moog-7226s | Squared | Tangential | 15.09 | 13.12 | 4 | 0.9 | 1133 | 2224 | Constant Rate |
![]() | moog-7268 | Squared | Tangential | 13.72 | 11.27 | 4 | 0.78 | 748 | 1888 | Constant Rate |
![]() | moog-7394 | Squared | Tangential | 0 | 0 | 0 | 0 | 0 | 0 | Constant Rate |
![]() | moog-7396 | Squared | Tangential | 13.06 | 11 | 4.03 | 0.93 | 1400 | 2640 | Constant Rate |
![]() | moog-7636 | Pigtail | Squared | 13.81 | 0 | 3.48 | 0.54 | 0 | 0 | Constant Rate |
![]() | moog-8000 | Squared | Tangential | 16.42 | 10.44 | 4.03 | 0.71 | 436 | 2555 | Constant Rate |
![]() | moog-80093 | Tangential | Tangential | 15.88 | 10 | 5.22 | 0.51 | 94 | 543 | Constant Rate |
![]() | moog-80098 | Squared | Tangential | 13.72 | 11.27 | 4 | 0.78 | 748 | 1888 | Constant Rate |
![]() | moog-80099 | Tangential | Tangential | 14.38 | 9 | 3.36 | 0.43 | 125 | 631 | Constant Rate |
![]() | moog-80135 | Tangential | Tangential | 14.06 | 9 | 3.36 | 0.43 | 125 | 590 | Constant Rate |
![]() | moog-80555 | Squared | Tangential | 11.27 | 8.5 | 4.04 | 0.59 | 331 | 919 | Constant Rate |
![]() | moog-80656 | Pigtail | Squared | 14.31 | 9 | 5.18 | 0.57 | 168 | 857 | Constant Rate |
![]() | moog-80657 | Squared | Tangential | 11.5 | 9 | 4.81 | 0.65 | 400 | 974 | Constant Rate |
![]() | moog-80658 | Pigtail | Squared | 13.65 | 9 | 5.18 | 0.57 | 168 | 756 | Constant Rate |
![]() | moog-80659 | Pigtail | Pigtail | 10.93 | 7 | 5.57 | 0.57 | 194 | 763 | Constant Rate |
![]() | moog-80660 | Squared | Tangential | 16.14 | 12.5 | 3.99 | 0.76 | 567 | 2218 | Constant Rate |
![]() | moog-80661 | Squared | Tangential | 14.06 | 11 | 4.66 | 0.71 | 442 | 1327 | Constant Rate |
![]() | moog-80662 | Squared | Tangential | 15.92 | 12.5 | 3.99 | 0.76 | 567 | 1941 | Constant Rate |
![]() | moog-80667 | Pigtail | Squared | 13.1 | 9.5 | 3.17 | 0.46 | 169 | 610 | Constant Rate |
![]() | moog-80668 | Pigtail | Tangential | 15.93 | 11 | 3.73 | 0.62 | 330 | 1650 | Constant Rate |
![]() | moog-80670 | Pigtail | Tangential | 12.04 | 7 | 5.3 | 0.56 | 180 | 873 | Constant Rate |
![]() | moog-80864 | Squared | Tangential | 13.74 | 10 | 3.99 | 0.81 | 844 | 3163 | Constant Rate |
![]() | moog-80871 | Pigtail | Pigtail | 12.84 | 9 | 4.7 | 0.57 | 188 | 723 | Constant Rate |
![]() | moog-80872 | Squared | Tangential | 13.74 | 0 | 3.99 | 0.81 | 844 | 0 | Constant Rate |
![]() | moog-8088 | Squared | Tangential | 14.96 | 9 | 3.88 | 0.59 | 259 | 1540 | Constant Rate |
![]() | moog-80902 | Pigtail | Tangential | 13.61 | 7.5 | 6.31 | 0.6 | 171 | 1045 | Constant Rate |
![]() | moog-80910 | Squared | Tangential | 14.31 | 9 | 3.68 | 0.67 | 482 | 0 | Constant Rate |
![]() | moog-80912 | Squared | Tangential | 13.87 | 9 | 3.68 | 0 | 0 | 0 | Constant Rate |
![]() | moog-80914 | Squared | Tangential | 14.12 | 9 | 3.68 | 0.65 | 430 | 0 | Constant Rate |
![]() | moog-80916 | Squared | Tangential | 13.68 | 9 | 3.68 | 0.65 | 430 | 0 | Constant Rate |
![]() | moog-80917 | Pigtail | Pigtail | 11.58 | 2.619 | 0 | 0.609 | 0 | 0 | Constant Rate |
![]() | moog-80918 | Squared | Tangential | 13.87 | 9 | 3.68 | 0 | 0 | 0 | Constant Rate |
![]() | moog-80919 | Pigtail | Pigtail | 0 | 9 | 5.3 | 0 | 0 | 0 | Constant Rate |
![]() | moog-80920 | Tangential | Tangential | 13.99 | 11 | 3.97 | 0.78 | 733 | 2194 | Constant Rate |
![]() | moog-80972 | Pigtail | Squared | 0 | 7 | 5.5 | 0.57 | 140 | 0 | Constant Rate |
![]() | moog-80974 | Squared | Tangential | 15.02 | 10 | 3.83 | 0.54 | 180 | 905 | Constant Rate |
![]() | moog-80994 | Squared | Tangential | 13.38 | 12 | 4.08 | 0.78 | 744 | 1031 | Constant Rate |
![]() | moog-81000 | Squared | Tangential | 12.87 | 12 | 4.08 | 0.75 | 590 | 516 | Constant Rate |
![]() | moog-81001 | Pigtail | Tangential | 15.55 | 10 | 5.01 | 0.81 | 522 | 2900 | Constant Rate |
![]() | moog-81003 | Tangential | Tangential | 14.07 | 9 | 3.36 | 0.45 | 139 | 705 | Constant Rate |
![]() | moog-81004 | Tangential | Tangential | 17.78 | 14 | 4.06 | 1.03 | 1570 | 5934 | Constant Rate |
![]() | moog-81005 | Squared | Tangential | 13.73 | 8 | 3.56 | 0.56 | 279 | 1600 | Constant Rate |
![]() | moog-81006 | Tangential | Tangential | 17.15 | 14 | 4.06 | 1.03 | 1570 | 4960 | Constant Rate |
![]() | moog-81008 | Tangential | Tangential | 16.65 | 14 | 4.06 | 1.03 | 1570 | 4172 | Constant Rate |
![]() | moog-81010 | Tangential | Tangential | 17.02 | 14 | 4.07 | 0.93 | 1035 | 3134 | Constant Rate |
![]() | moog-81012 | Tangential | Tangential | 15.53 | 14 | 4.06 | 1.03 | 1570 | 2410 | Constant Rate |
![]() | moog-81018 | Squared | Tangential | 13.12 | 7 | 4.67 | 0.51 | 140 | 857 | Constant Rate |
![]() | moog-81032 | Squared | Tangential | 13.6 | 6 | 4.45 | 0.53 | 166 | 1263 | Constant Rate |
![]() | moog-81034 | Squared | Tangential | 13.06 | 6 | 4.45 | 0.53 | 166 | 1169 | Constant Rate |
![]() | moog-81036 | Squared | Tangential | 19.11 | 10 | 6.62 | 0.65 | 127 | 1158 | Constant Rate |
![]() | moog-81039 | Tangential | Tangential | 12 | 9 | 3.33 | 0.64 | 512 | 1536 | Constant Rate |
![]() | moog-81040 | Pigtail | Pigtail | 15 | 7.5 | 5.65 | 0.6 | 160 | 1200 | Constant Rate |
![]() | moog-81041 | Pigtail | Squared | 16.24 | 10 | 4.65 | 0.53 | 125 | 780 | Constant Rate |
![]() | moog-81043 | Pigtail | Squared | 15.24 | 10 | 4.65 | 0.53 | 125 | 655 | Constant Rate |
![]() | moog-81045 | Pigtail | Squared | 14.14 | 4.57 | 5.34 | 0.61 | 191 | 0 | Constant Rate |
![]() | moog-81049 | Pigtail | Pigtail | 17.13 | 5.44 | 4.43 | 0.59 | 159 | 0 | Constant Rate |
![]() | moog-81051 | Pigtail | Pigtail | 16.62 | 5.12 | 4.43 | 0.63 | 210 | 0 | Constant Rate |
![]() | moog-81053 | Pigtail | Pigtail | 14.11 | 4 | 4.02 | 0.52 | 141 | 0 | Constant Rate |
![]() | moog-81055 | Pigtail | Pigtail | 13.68 | 4.16 | 3.56 | 0.5 | 163 | 0 | Constant Rate |
![]() | moog-81057 | Pigtail | Pigtail | 11.1 | 2.62 | 5.98 | 0.63 | 195 | 0 | Constant Rate |
![]() | moog-81061 | Pigtail | Tangential | 15.61 | 7.12 | 4.55 | 0.75 | 416 | 0 | Constant Rate |
![]() | moog-81069 | Pigtail | Pigtail | 17.177 | 5.266 | 0 | 0.64 | 0 | 0 | Constant Rate |
![]() | moog-81071 | Pigtail | Pigtail | 16.042 | 5.266 | 0 | 0.64 | 0 | 0 | Constant Rate |
![]() | moog-81075 | Pigtail | Pigtail | 15.214 | 4.885 | 0 | 0.468 | 0 | 0 | Constant Rate |
![]() | moog-81077 | Pigtail | Pigtail | 14.763 | 4.885 | 0 | 0.468 | 0 | 0 | Constant Rate |
![]() | moog-81081 | Pigtail | Squared | 15.351 | 3.785 | 0 | 0.593 | 0 | 0 | Constant Rate |
![]() | moog-81085 | Squared | Tangential | 16.625 | 7 | 0 | 0.812 | 0 | 0 | Constant Rate |
![]() | moog-81086 | Pigtail | Tangential | 15.85 | 7 | 7.1 | 0.64 | 135 | 1195 | Constant Rate |
![]() | moog-81088 | Pigtail | Squared | 14.31 | 0 | 3.14 | 0.67 | 595 | 0 | Constant Rate |
![]() | moog-81090 | Pigtail | Squared | 14 | 0 | 3.14 | 0.67 | 595 | 0 | Constant Rate |
![]() | moog-81091 | Squared | Tangential | 15.375 | 6.375 | 0 | 0.765 | 0 | 0 | Constant Rate |
![]() | moog-81092 | Pigtail | Squared | 13.43 | 0 | 3.14 | 0.67 | 595 | 0 | Constant Rate |
![]() | moog-81095 | Pigtail | Squared | 10.372 | 4.599 | 0 | 0.593 | 0 | 0 | Constant Rate |
![]() | moog-81097 | Pigtail | Tangential | 14.804 | 4.513 | 0 | 0.531 | 0 | 0 | Constant Rate |
![]() | moog-81098 | Pigtail | Tangential | 17.66 | 10 | 3.7 | 0.6 | 253 | 1940 | Constant Rate |
![]() | moog-81099 | Pigtail | Tangential | 13.919 | 4.513 | 0 | 0.531 | 0 | 0 | Constant Rate |
![]() | moog-81103 | Pigtail | Squared | 14.046 | 4.518 | 0 | 0.437 | 0 | 0 | Constant Rate |
![]() | moog-81108 | Pigtail | Squared | 14.46 | 0 | 3.13 | 0.7 | 660 | 0 | Constant Rate |
![]() | moog-81110 | Pigtail | Tangential | 15.67 | 7.87 | 3.7 | 0.67 | 375 | 0 | Constant Rate |
![]() | moog-81112 | Pigtail | Tangential | 16.22 | 7.87 | 3.7 | 0.67 | 375 | 0 | Constant Rate |
![]() | moog-81114 | Pigtail | Tangential | 16.74 | 7.87 | 3.7 | 0.67 | 375 | 0 | Constant Rate |
![]() | moog-81118 | Pigtail | Tangential | 17.14 | 9.53 | 3.68 | 0.75 | 552 | 0 | Constant Rate |
![]() | moog-81120 | Pigtail | Tangential | 15.92 | 9.57 | 3.68 | 0.81 | 811 | 0 | Constant Rate |
![]() | moog-81122 | Pigtail | Squared | 13.34 | 3.78 | 5.6 | 0.56 | 155 | 0 | Constant Rate |
![]() | moog-81126 | Pigtail | Squared | 0 | 3.88 | 5.58 | 0.58 | 140 | 0 | Constant Rate |
![]() | moog-81130 | Pigtail | Pigtail | 15.8 | 7.47 | 3.7 | 0.64 | 347 | 0 | Constant Rate |
![]() | moog-81134 | Pigtail | Tangential | 13.75 | 4.23 | 4.4 | 0.52 | 128 | 0 | Constant Rate |
![]() | moog-81136 | Tangential | Tangential | 0 | 0 | 3.18 | 0.59 | 0 | 0 | Constant Rate |
![]() | moog-81154 | Pigtail | Tangential | 13.77 | 5.86 | 0 | 0.578 | 0 | 0 | Constant Rate |
![]() | moog-81158 | Pigtail | Tangential | 13.275 | 3.049 | 0 | 0.515 | 0 | 0 | Constant Rate |
![]() | moog-81160 | Pigtail | Tangential | 13.179 | 2.807 | 0 | 0.515 | 0 | 0 | Constant Rate |
![]() | moog-81182 | Tangential | Tangential | 0 | 0 | 0 | 0 | 0 | 0 | Constant Rate |
![]() | moog-81184 | Tangential | Tangential | 0 | 0 | 4.84 | 0.81 | 692 | 0 | Constant Rate |
![]() | moog-81186 | Tangential | Tangential | 0 | 0 | 0 | 0 | 0 | 0 | Constant Rate |
![]() | moog-81188 | Pigtail | Pigtail | 0 | 0 | 0 | 0 | 0 | 0 | Constant Rate |
![]() | moog-81190 | Pigtail | Pigtail | 0 | 0 | 3.77 | 0.75 | 595 | 0 | Constant Rate |
![]() | moog-81192 | Pigtail | Tangential | 15.68 | 0 | 5.6 | 0.58 | 131 | 0 | Constant Rate |
![]() | moog-81194 | Squared | Tangential | 14.5625 | 7.281 | 0 | 0.765 | 0 | 0 | Constant Rate |
![]() | moog-81196 | Squared | Tangential | 14.125 | 7.281 | 0 | 0.765 | 0 | 0 | Constant Rate |
![]() | moog-81198 | Squared | Tangential | 13.5312 | 7.281 | 0 | 0.765 | 0 | 0 | Constant Rate |
![]() | moog-81200 | Squared | Tangential | 12.7812 | 6.5 | 0 | 0.75 | 0 | 0 | Constant Rate |
![]() | moog-81202 | Pigtail | Squared | 13.806 | 6.533 | 0 | 0.5 | 0 | 0 | Constant Rate |
![]() | moog-81218 | Squared | Tangential | 11.913 | 3.419 | 0 | 0.593 | 0 | 0 | Constant Rate |
![]() | moog-81220 | Pigtail | Tangential | 17.105 | 4.993 | 0 | 0.515 | 0 | 0 | Constant Rate |
![]() | moog-81222 | Pigtail | Tangential | 16.534 | 4.993 | 0 | 0.515 | 0 | 0 | Constant Rate |
![]() | moog-81230 | Pigtail | Tangential | 13.3125 | 3.284 | 0 | 0.546 | 0 | 0 | Constant Rate |
![]() | moog-81232 | Pigtail | Tangential | 12.9375 | 3.284 | 0 | 0.546 | 0 | 0 | Constant Rate |
![]() | moog-81234 | Pigtail | Tangential | 13.896 | 3.287 | 0 | 0.546 | 0 | 0 | Constant Rate |
![]() | moog-81242 | Squared | Tangential | 13.239 | 3.76 | 0 | 0.578 | 0 | 0 | Constant Rate |
![]() | moog-81244 | Pigtail | Tangential | 13.433 | 5.586 | 0 | 0.828 | 0 | 0 | Constant Rate |
![]() | moog-81246 | Pigtail | Tangential | 14.297 | 5.82 | 0 | 0.781 | 0 | 0 | Constant Rate |
![]() | moog-81248 | Pigtail | Tangential | 13.634 | 5.82 | 0 | 0.781 | 0 | 0 | Constant Rate |
![]() | moog-81250 | Pigtail | Tangential | 14.51 | 6.522 | 0 | 0.765 | 0 | 0 | Constant Rate |
![]() | moog-81252 | Pigtail | Tangential | 14.123 | 6.522 | 0 | 0.765 | 0 | 0 | Constant Rate |
![]() | moog-81466 | Squared | Tangential | 0 | 10 | 0 | 0 | 0 | 0 | Constant Rate |
![]() | moog-81470 | Pigtail | Tangential | 15.98 | 12.5 | 3.68 | 0.75 | 552 | 1924 | Constant Rate |
![]() | moog-8222 | Squared | Tangential | 18.33 | 11 | 4.04 | 0.67 | 314 | 2300 | Constant Rate |
![]() | moog-8228 | Pigtail | Tangential | 0 | 0 | 4 | 0 | 0 | 0 | Constant Rate |
![]() | moog-8350 | Squared | Tangential | 16.64 | 10.5 | 3.87 | 0.65 | 345 | 2117 | Constant Rate |
![]() | moog-8531 | Pigtail | Pigtail | 14.94 | 9.75 | 5.66 | 0.63 | 183 | 947 | Constant Rate |
![]() | moog-8535 | Pigtail | Pigtail | 14.99 | 9.75 | 5.65 | 0.7 | 259 | 1381.6 | Constant Rate |
![]() | moog-8556 | Squared | Tangential | 13.81 | 9.5 | 3.5 | 0.59 | 364 | 1561 | Constant Rate |
![]() | moog-8578 | Squared | Tangential | 12.75 | 9.5 | 3.51 | 0.58 | 352 | 1135 | Constant Rate |
![]() | moog-8594 | Squared | Tangential | 14.94 | 11 | 3.5 | 0.62 | 383 | 1500 | Constant Rate |
![]() | moog-8600 | Squared | Tangential | 15.19 | 11 | 3.5 | 0.64 | 415 | 1740 | Constant Rate |
![]() | moog-8621 | Squared | Pigtail | 12.46 | 9.5 | 4.02 | 0.53 | 196 | 580 | Constant Rate |
![]() | moog-8732 | Squared | Tangential | 14.71 | 11 | 3.5 | 0.62 | 383 | 1420 | Constant Rate |
![]() | moog-9046 | Squared | Tangential | 16.25 | 11.5 | 4.04 | 0.68 | 421 | 1955 | Constant Rate |
![]() | moog-9114 | Squared | Tangential | 16.56 | 11.5 | 4.07 | 0.7 | 422 | 2080 | Constant Rate |
![]() | moog-9642 | Pigtail | Tangential | 14.76 | 8 | 6.12 | 0.59 | 141 | 957 | Constant Rate |
![]() | moog-cc1710 | Squared | Tangential | 17.78 | 16 | 0 | 0.82 | 400 | 648 | Variable Rate |
![]() | moog-cc1712 | Squared | Tangential | 18.09 | 14 | 0 | 0.84 | 423 | 1670 | Variable Rate |
![]() | moog-cc255 | Squared | Pigtail | 13 | 8.75 | 5.33 | 0.64 | 211 | 870 | Variable Rate |
![]() | moog-cc501 | Pigtail | Pigtail | 12.63 | 8 | 5.53 | 0.61 | 175 | 810 | Variable Rate |
![]() | moog-cc507 | Pigtail | Pigtail | 15.38 | 10 | 5.53 | 0.61 | 158 | 849 | Variable Rate |
![]() | moog-cc603 | Pigtail | Pigtail | 13.06 | 10.75 | 5.5 | 0.81 | 393 | 910 | Variable Rate |
![]() | moog-cc621 | Pigtail | Pigtail | 16.7 | 12.75 | 5.53 | 0.67 | 175 | 640 | Variable Rate |
![]() | moog-cc627 | Pigtail | Pigtail | 14.63 | 10 | 5.53 | 0.59 | 122 | 600 | Variable Rate |
![]() | moog-cc635 | Tangential | Pigtail | 15.25 | 10.25 | 4.3 | 0.5 | 104 | 518 | Variable Rate |
![]() | moog-cc640 | Squared | Tangential | 15.54 | 12 | 4.1 | 0.81 | 622 | 2000 | Variable Rate |
![]() | moog-cc648 | Squared | Tangential | 15.25 | 12.75 | 4.05 | 0.87 | 870 | 2300 | Variable Rate |
![]() | moog-cc650 | Squared | Tangential | 15 | 12.75 | 4.08 | 0.9 | 1025 | 2325 | Variable Rate |
![]() | moog-cc661 | Squared | Squared | 13 | 10.5 | 4.25 | 0.64 | 339 | 830 | Variable Rate |
![]() | moog-cc670 | Pigtail | Pigtail | 15.75 | 9 | 5.71 | 0.56 | 115 | 776 | Variable Rate |
![]() | moog-cc695 | Pigtail | Pigtail | 14.88 | 10 | 4 | 0.53 | 148 | 729 | Variable Rate |
![]() | moog-cc697 | Pigtail | Tangential | 15.81 | 9 | 5.42 | 0.56 | 122 | 680 | Variable Rate |
![]() | moog-cc721 | Tangential | Pigtail | 14.16 | 11 | 4.02 | 0.54 | 182 | 572 | Variable Rate |
![]() | moog-cc762 | Tangential | Pigtail | 19 | 11 | 5.98 | 0.62 | 114 | 960 | Variable Rate |
![]() | moog-cc782 | Tangential | Pigtail | 18.4 | 15 | 4.04 | 0.57 | 146 | 503 | Variable Rate |
![]() | moog-cc80551 | Pigtail | Tangential | 13.93 | 10 | 3.72 | 0.65 | 488 | 1618 | Variable Rate |
![]() | moog-cc808 | Tangential | Pigtail | 15.94 | 11.5 | 4 | 0.71 | 383 | 1700 | Variable Rate |
![]() | moog-cc80841 | Pigtail | Pigtail | 17.32 | 13 | 4.52 | 0.64 | 201 | 869 | Variable Rate |
![]() | moog-cc81026 | Pigtail | Squared | 16.469 | 6.9375 | 0 | 0.765 | 0 | 0 | Variable Rate |
![]() | moog-cc81035 | Pigtail | Tangential | 15.42 | 9.5 | 5.4 | 0.56 | 125 | 740 | Variable Rate |
![]() | moog-cc81063 | Pigtail | Pigtail | 13.127 | 3.185 | 0 | 0.484 | 0 | 0 | Variable Rate |
![]() | moog-cc81065 | Pigtail | Pigtail | 12.237 | 3.185 | 0 | 0.484 | 0 | 0 | Variable Rate |
![]() | moog-cc81067 | Squared | Tangential | 13.68 | 5.871 | 0 | 0.765 | 0 | 0 | Variable Rate |
![]() | moog-cc820 | Pigtail | Pigtail | 16.19 | 12.13 | 4 | 0.71 | 366 | 1428 | Variable Rate |
![]() | moog-cc822 | Pigtail | Pigtail | 16.38 | 13 | 4 | 0.71 | 366 | 1230 | Variable Rate |
![]() | moog-cc824 | Pigtail | Pigtail | 16.94 | 13 | 4 | 0.71 | 366 | 1442 | Variable Rate |
![]() | moog-cc827 | Squared | Pigtail | 13.8 | 9.5 | 4.03 | 0.54 | 174 | 691 | Variable Rate |
![]() | moog-cc835 | Squared | Pigtail | 13.5 | 9.13 | 4.03 | 0.54 | 174 | 691 | Variable Rate |
![]() | moog-cc838 | Squared | Pigtail | 13.81 | 10.5 | 3.5 | 0.62 | 369 | 1200 | Variable Rate |
![]() | moog-cc840 | Squared | Pigtail | 13.75 | 10.5 | 3.5 | 0.65 | 377 | 1323 | Variable Rate |
![]() | moog-cc842 | Squared | Pigtail | 13.75 | 10.5 | 3.5 | 0.67 | 430 | 1447 | Variable Rate |
![]() | moog-cc844 | Pigtail | Pigtail | 15.4 | 12.75 | 4 | 0.81 | 630 | 1557 | Variable Rate |
