Moog's 1500 Series - PTO Replacements for the Domestic Standard Series 1000
OEM Rated Capacity: 13HP @ 540RPM and 20HP @ 1000RPM
The part numbers below work for the Domestic Standard Series 1000 for OEM Rated Capacity: 13HP @ 540RPM and 20HP @ 1000RPM.
Cross and Bearing Kit
Image | A | B | Grease Fitting | Part Number |
---|---|---|---|---|
1.50" | 0.938" | Grease Fitting in Cross | 338 | |
1.50" | 0.938" | Grease Fitting in Bearing | 838 |
Standard 2-1/2" End Yokes
Round Bore with Keyway on Gap at 12
Image | Bore | Keyway | Set Screw | Part Number |
---|---|---|---|---|
5/8" | 3/16" | 3 or 9 | 1510 | |
3/4" | 3/16" | 6 | 1512 | |
3/4" | 3/16" | 9 | 1511 | |
3/4" | 1/4" | 9 | 1535 | |
13/16" | 3/16" | 9 | 1517 | |
13/16" | 1/4" | 9 | 1513 | |
13/16" | 3/16" and 1/4" | 9 | 1570 | |
7/8" | 3/16" | 9 | 1546 | |
7/8" | 1/4" | 6 | 1518 | |
7/8" | 1/4" | 9 | 1516 | |
7/8" | 3/16" and 1/4" | 9 | 1571 | |
15/16" | 1/4" | 9 | 1519 | |
1" | 3/16" | 9 | 1548 | |
1" | 1/4" | 6 | 1522 | |
1" | 1/4" | 9 | 1521 | |
1" | 3/16" and 1/4" | 9 | 1572 | |
1-1/16" | 1/4" | 3 or 9 | 1525 | |
1-1/8" | 1/4" | 9 | 1527 | |
1-1/8" | 5/16" | 9 | 1526 | |
1-1/8" | 1/4" and 5/16" | 9 | 1573 | |
1-3/16" | 1/4" and 5/16" | 9 | 1574 | |
1-1/4" | 1/4" | 9 | 1552 | |
1-1/4" | 5/16" | 6 | 1530 | |
1-1/4" | 5/16" | 6 | 1529 | |
1-1/4" | 1/4" and 5/16" | 9 | 1575 | |
1-3/8" | 5/16" | 9 | 1553 |
Round Bore with Hole for Shear Pin
Image | Bore | Pin Hole | Part Number |
---|---|---|---|
15/16" | #6 Taper | 1520 | |
1" | 3/8" | 1523 | |
1-1/4" | 5/16" | 1531 | |
1-1/2" | 1/4" | 1532 |
Plain Round Bore
Image | Bore | Part Number |
---|---|---|
3/4" | 1515 |
Square Bore with Set Screw
Image | Bore | Part Number |
---|---|---|
3/4" | 1534 | |
7/8" | 1537 | |
1" | 1539 |
Hex Bore with Set Screw
Image | Bore | Part Number |
---|---|---|
7/8" | 1560 | |
1-1/8" | 1540 |
Spline Bore with Set Screw
Image | Bore | Spline | Part Number |
---|---|---|---|
7/8" | 13 | 1567 |
Spline Bore with Hole for 5/16" Pin
Image | Bore | Spline | Part Number |
---|---|---|---|
1-3/8" | 6 | 1545 |
Standard 5-1/2" Slip Yokes
Round Bore with Keyway on Gap and Grease Fitting Opposite
Image | Bore | Keyway | Part Number |
---|---|---|---|
3/4" | 3/16" | 1750 | |
13/16" | 1/4" | 1751 | |
7/8" | 1/4" | 1752 | |
1" | 1/4" | 1754 | |
1-1/8" | 5/16" | 1755 | |
1-1/4" | 5/16" | 1756 |
Square Bore with Grease Fitting
Image | Bore | Part Number |
---|---|---|
3/4" | 1759 | |
7/8" | 1760 | |
1" | 1761 |
Hex Bore with Grease Fitting
Image | Bore | Part Number |
---|---|---|
7/8" | 1772 | |
1-1/8" | 1766 |
Spline Bore with Grease Fitting
Image | Bore | Spline | Part Number |
---|---|---|---|
1-1/8" | 10 | 1763 | |
1-1/4" | 6 | 1765 |
Rectangular Bore with Grease Fitting
Image | Bore | Part Number |
---|---|---|
3/4" x 7/8" | 1769 |
Spline Bore with Grease Fitting and Dust Seal
Image | Bore | Spline | Part Number |
---|---|---|---|
1-1/4" | 16 | 1782 |
Short 1-11/16" End Yokes
Round Bore with Keyway on Gap and Set Screw on Ear
Image | Bore | Keyway | Part Number |
---|---|---|---|
5/8" | 3/16" | 1708* | |
7/8" | 1/4" | 1703* | |
1" | 1/4" | 1705* |
* Close Fit requires using ujoint Moog-838 with bearing lube.
Flange Yoke
Image | Bolt Circle | Bolt Size | Pilot | Length | Part Number |
---|---|---|---|---|---|
2-3/4" | 5/16" | M 2-1/4" | 1-9/16" | 1779* |