Moog's 1200 Series - PTO Replacements for the Domestic Standard Series 12
ASAE Category 2: 25HP @ 540RPM and 40HP @ 1000RPM
The part numbers below work for the Domestic Standard Series 12 for ASAE Category 2: 25HP @ 540RPM and 40HP @ 1000RPM.
Cross and Bearing Kit
Image | A | B | Part Number |
---|---|---|---|
1.818" | 1.063" | 995 |
Quick Disconnect Yoke
Pin Type
Image | Bore | Spline | Part Number |
---|---|---|---|
1-3/8" | 6 | 1291 |
End Yokes
Round Bore with Keyway On Ear at 3
Image | Bore | Keyway | Set Screw | Length | Part Number |
---|---|---|---|---|---|
3/4" | 3/16" | 6 or 12 | 2-3/4" | 1200 | |
13/16" | 1/4" | 6 or 12 | 2-3/4" | 1201 | |
1" | 1/4" | 3 | 3-1/2" | 1211 | |
1" | 1/4" | 9 | 2-3/4" | 1209 | |
1-1/16" | 5/16" | 9 | 2-3/4" | 1214 | |
1-1/8" | 5/16" | 9 | 2-3/4" | 1217 | |
1-3/16" | 5/16" | 9 | 2-3/4" | 1221 | |
1-1/4" | 1/4" | 9 | 2-3/4" | 1223 | |
1-1/4" | 1/4" | None* | 3-1/2" | 1221 | |
1-1/4" | 5/16" | 3 | 3-1/2" | 1226 | |
1-1/8" | 5/16" | 9 | 2-3/4" | 1224 | |
1-1/8" | 1/4" and 5/16" | 3 | 3-1/2" | 1231 | |
1-3/8" | 5/16" | 3 | 3-1/2" | 1229 | |
1-1/2" | 5/16" | 9 | 2-3/4" | 1230 |
* Hole for 5/16" pin on gap at 6-12
Square Bore with Set Screw
Image | Bore | Length | Part Number |
---|---|---|---|
7/8" | 2-3/4" | 1242 | |
1" | 2-3/4" | 1243 | |
1" | 3-1/2" | 1244 | |
1-1/8" | 3-1/2" | 1245 |
Square Bore with Hole for 3/8" Pin
Image | Bore | Length | Part Number |
---|---|---|---|
1-1/8" | 3-1/2" | 1246 |
Spline bore with Set Screw
Image | Bore | Spline | Length | Part Number |
---|---|---|---|---|
7/8" | 13 | 2-9/16" | 1267 |
Spline Bore with Hole for 5/16"
Image | Bore | Spline | Length | Part Number |
---|---|---|---|---|
1-1/4" | 6 | 3-1/2" | 1254 | |
1-3/8" | 6 | 3-1/2" | 1257 |
Hex Bore with Set Screw
Image | Bore | Length | Part Number |
---|---|---|---|
1-1/8" | 2-3/4" | 1247 |
Spline Bore with Machined Hub
Post Hole Digger Applications
Image | Bore | Spline | Hub OD | Length | Part Number |
---|---|---|---|---|---|
1-3/16" | 10 | 1-5/8" | 3-13/16" | 1258 |
Slip Yokes
Round Bore with Keyway on Ear and Grease Fitting Opposite
Image | Bore | Keyway | Length | Part Number |
---|---|---|---|---|
1" | 1/4" | 5-1/4" | 1263 | |
1-1/8" | 5/16" | 5-1/4" | 1264 | |
1-1/4" | 5/16" | 5-1/4" | 1265 |
Hex Bore with Grease Fitting
Image | Bore | Length | Part Number |
---|---|---|---|
1-1/8" | 5-1/4" | 1275 |
Drive Shaft Components
Part Type | Image | Measurements | Part Number |
---|---|---|---|
Telescoping Drive Shaft Assembly | 48" OAL Compressed when Yokes are Added | 1248 | |
Yoke & Shaft Assembly | Ear Hole Centerline to End 37-3/8" | 1241 | |
Yoke & Tube Assembly | Ear Hole Centerline to End 37-3/8" | 1249 | |
Rectangular Shaft | 1" x 1-1/8" x 72" Long | 1277 | |
Rectangular Shaft | 1-1/4" x 1-3/8" x 72" Long | 1287 | |
Weld Yoke | For 1" x 1-1/8" Shaft | 1294 | |
Weld Yoke | For 1-1/4" x 1-3/8" Tube | 1293 | |
Plastic Safety Shield (bearing not included) |
- | 2071 | |
Bearing Kit | - | 2078 |