Moog's 1100 Series - PTO Replacements for the Domestic Standard Series 55
ASAE Category 6: 125HP @ 540RPM and 160HP @ 1000RPM
The part numbers below work for the Domestic Standard Series 55 for ASAE Category 6: 125HP @ 540RPM and 160HP @ 1000RPM.

Cross and Bearing Kit
Image | A | B | C | Part Number |
---|---|---|---|---|
![]() |
4.31" | 1.531" | 4.6" to 4.8" | 889 |

Quick Disconnect Yoke
End Yokes
Drive Shaft Components
Part Type | Image | Measurements | Part Number |
---|---|---|---|
Telescoping Drive Shaft Assembly | ![]() |
48" OAL Compressed when Yokes are Added | 1148 |
Yoke & Shaft Assembly | ![]() |
Ear Hole Centerline to End 32-3/4" | 1147 |
Yoke, Tube & Slip Sleeve Assembly | ![]() |
Ear Hole Centerline to End 33-3/8" | 1149 |
Yoke, Tube & Slip Sleeve Assembly | ![]() |
Ear Hole Centerline to End 33-3/8" | 1149 |
Square Shaft | ![]() |
1-5/16" x 72" Long | 1177 |
Round Tube | ![]() |
2-1/2" – .120" Wall x 72" Long | 1187 |
Weld Yoke | ![]() |
For 2-1/2" – .120" Wall Tube | 1154 |
Weld Yoke | ![]() |
For 1-5/16" Square Shaft | 1155 |
Weld Yoke | ![]() |
For 1-11/16" – 20 Spline Shaft | 1164 |
Slip Sleeve | ![]() |
For 1-5/16" Square Shaft | 1190 |
Slip Sleeve | ![]() |
For 1-11/16" – 20 Spline Shaft | 1194 |
Plastic Safety Shield (bearing not included) |
![]() |
- | 2072 |
Bearing Kit | ![]() |
- | 2079 |