Front Coil Springs - GMC C1500 - MOOG moog-6452

  • moog-6452 Front Coil Springs - Pair

Front Coil Springs - Pair

Manufacturer: MOOG
Part Number: moog-6452
Price: $134.04

check_box Free Shipping!check_box In Stock check_box Ships Immediately


  • Moog fulfills their warranty through their individual dealers. That means that in order to receive warranty support, you will have to refer back to the original dealer you purchased the part from. Be sure to check the dealer's warranty support before you buy the part to make sure that they will properly support the warranty. If a dealer will only refer you back to the manufacturer in order to receive warranty support, then you may not actually have any warranty at all.

    WARRANTY:

    Moog Premium Steering Components carry a Limited Lifetime Warranty. Moog R-Series Control Arms, Hub Assemblies, and Strut Assemblies carry a 3 Year Warranty.

    Moog warranties their parts to be free of defects in materials and/or workmanship during these timeframes as measured from the date of purchase.

    If a Moog part should fail due to materials or manufacturing defect while under warranty, we will provide a replacement of the part upon return of the defective part.

    Wearable RUBBER parts are not covered under warranty (Dust boots, bushings, bump stops, etc.)

question_answer Ask us a Question

FitmentFront Coil Springs - Pair moog-6452 fits these vehicles:

Front Coil Springs - GMC C1500 - MOOG moog-6452

Moog's Coil Springs

Designed to be more than OE replacements, Moog's coil springs come with a variety of shapes and ends. This selection, combined with Moog's lifetime warranty handled right here at DST, lends security to whichever choice you might make. While they are certainly higher quality than the OE springs, each of Moog's coil springs were designed to still have the same spring rate. Having the same spring rate allows for an easier install and a more accurate restoration for your vehicle's ride.

End Type

Coil Springs have three types of ends: Square, Tangential and Pigtail. It is important that you select a coil spring that matches BOTH your end types, otherwise the coil spring won't fit. Your OE coil spring could have the same type ends, or a combination of both.

Moog Universal Coil Springs Squared

Type 1: Squared

With a Squared end, the final coil is bent back to touch the coil before it. The easiest way to know if you have a squared end is to stand the coil spring straight up. A squared end will let the spring sit flat on the ground and stay standing.

Type 2: Tangential

A Tangential end looks like it would just keep on going forever if the spring continued. The last coil is not bent back and it is not the pigtail (see below). Instead, the tangential coil spring looks as though a normal coil was just cut, otherwise, it would have kept winding on forever. If you tried to stand it up straight, it would fall.

Moog Universal Coil Springs Squared
Moog Universal Coil Springs Squared

Type 3: Pigtail

The Pigtail is probably the easiest to identify. Its defining characteristic is the pig tail shape at the end. The final coil is squared off, but is a much smaller diameter than the rest of the spring.

Spring Type

Moog offers two types of springs for a universal fitment: Constant Rate and Variable Rate.

Constant Rate

Moog Constant Rate coil springs return your vehicle to the original specifications. The rate at which the spring compresses and rebounds remains constant regardless of the amount of load on the spring. These coil springs are heat treated, have a weather resistant finish and use a urethane protective tube.

Moog Universal Coil Springs Bar Diameter
Moog Universal Coil Springs Bar Diameter

Variable Rate

Moog Variable Rate coil springs can be used as an original replacement or an upgrade to carry heavier loads. The resistance changes as the spring compresses, becoming progressively stiffer as the load on the springs increase. The springs include a "comfort range" with tightly spaced coils to give a smooth ride, and include a "load range" with widely spaced coils to minimize deflection and maintain chassis height when the vehicle load increases.

MOOG moog-6452

Product Reviews for Front Coil Springs - GMC C1500 - MOOG moog-6452

5 Star (1)
100%
4 Star (0)
0%
3 Star (0)
0%
2 Star (0)
0%
1 Star (0)
0%
starstarstarstarstar

MOOG moog-6452

5 out of 5 based on 1 user reviews. Write a Review

J
verified_user

starstarstarstarstar" good quality springs "

I replaced 42 year old coil springs with these.

verified_user Verified Buyer - - . MOOG moog-6452 - 5 out of 5
Fitment for moog-6452
MakeModelYear RangePositionDrive WheelQuantity RequiredEngine BaseEngine VINEngine Designation
ChevroletBlazer1974-1973Front Quantity 1 4.1L L6 250cid
ChevroletBlazer1974-1973Front Quantity 1 5.7L V8 350cid
ChevroletBlazer1973Front Quantity 1 4.8L L6 292cid
ChevroletBlazer1973Front Quantity 1 5.0L V8 307cid
ChevroletC101986-1984Front Quantity 1
ChevroletC101983-1977Front Quantity 1 5.0L V8 305cid
ChevroletC101983-1976Front Quantity 1 4.1L L6 250cid
ChevroletC101983-1975Front Quantity 1 5.7L V8 350cid
ChevroletC10 Pickup1974-1973Front Quantity 1 4.1L L6 250cid
ChevroletC10 Pickup1974-1973Front Quantity 1 4.1L L6 4097cc/250cid
ChevroletC10 Pickup1974-1973Front Quantity 1 4.1L L6 4098cc/250cid
ChevroletC10 Pickup1974-1973Front Quantity 1 5.7L V8 350cid
ChevroletC10 Pickup1973Front Quantity 1 5.0L V8 307cid
ChevroletC10 Suburban1986-1984Front Quantity 1
ChevroletC10 Suburban1983-1977Front Quantity 1 5.0L V8 305cid
ChevroletC10 Suburban1983-1973Front Quantity 1 5.7L V8 350cid
ChevroletC10 Suburban1980-1973Front Quantity 1 4.1L L6 250cid
ChevroletC10 Suburban1974-1973Front Quantity 1 4.1L L6 4097cc/250cid
ChevroletC10 Suburban1974-1973Front Quantity 1 4.1L L6 4098cc/250cid
ChevroletC10 Suburban1974-1973Front Quantity 1 4.8L L6 292cid
ChevroletC10 Suburban1973Front Quantity 1 5.0L V8 307cid
ChevroletC201986-1985Front Quantity 1 4.3L V6 262cid
ChevroletC201986-1985Front Quantity 1 6.2L V8 379cid
ChevroletC201986-1977Front Quantity 1 5.0L V8 305cid
ChevroletC201986-1975Front Quantity 1 4.8L L6 292cid
ChevroletC201986-1975Front Quantity 1 5.7L V8 350cid
ChevroletC201984Front Quantity 1
ChevroletC201983-1975Front Quantity 1 4.1L L6 250cid
ChevroletC20 Pickup1974-1973Front Quantity 1 4.1L L6 250cid
ChevroletC20 Pickup1974-1973Front Quantity 1 4.1L L6 4097cc/250cid
ChevroletC20 Pickup1974-1973Front Quantity 1 4.1L L6 4098cc/250cid
ChevroletC20 Pickup1974-1973Front Quantity 1 4.8L L6 292cid
ChevroletC20 Pickup1974-1973Front Quantity 1 4.8L L6 4786cc/292cid
ChevroletC20 Pickup1974-1973Front Quantity 1 5.7L V8 350cid
ChevroletC20 Pickup1974-1973Front Quantity 1 5.7L V8 5736cc/350cid
ChevroletC20 Pickup1974Front Quantity 1 5.7L V8 5737cc/350cid
ChevroletC20 Pickup1973Front Quantity 1 5.0L V8 307cid
ChevroletC20 Pickup1973Front Quantity 1 5.0L V8 5031cc/307cid
ChevroletC20 Suburban1983-1977Front Quantity 1 5.7L V8 350cid
ChevroletC20 Suburban1980-1977Front Quantity 1 5.0L V8 305cid
ChevroletC20 Suburban1979Front Quantity 1 6.6L V8 400cid
ChevroletC20 Suburban1978Front Quantity 1 4.8L L6 292cid
ChevroletC301981-1977Front Quantity 1 4.8L L6 292cid
ChevroletC301981-1977Front Quantity 1 5.7L V8 350cid
ChevroletG101995-1975Front Quantity 1
ChevroletG10 Van1974-1973Front Quantity 1
ChevroletG201995-1975Front Quantity 1
ChevroletG20 Van1974-1973Front Quantity 1
ChevroletK5 Blazer1983-1982Front Quantity 1
ChevroletK5 Blazer1978-1977Front Quantity 1 5.0L V8 305cid
ChevroletK5 Blazer1978-1975Front Quantity 1 4.1L L6 250cid
ChevroletK5 Blazer1978-1975Front Quantity 1 5.7L V8 350cid
ChevroletK5 Blazer1978-1975Front Quantity 1 6.6L V8 400cid
ChevroletP101980-1975Front Quantity 1
ChevroletP10 Van1974-1973Front Quantity 1
ChevroletR101987Front Quantity 1
ChevroletR10 Suburban1988-1987Front Quantity 1
ChevroletR1500 Suburban1991-1989Front Quantity 1
ChevroletR201987Front Quantity 1
ChevroletR20 Suburban1988Front Quantity 1 5.7L V8 350cid
ChevroletR20 Suburban1987Front Quantity 1
ChevroletR2500 Suburban1991-1989Front Quantity 1 5.7L V8 350cid
GMCC151978-1977Front Quantity 1 5.0L V8 305cid
GMCC151978-1975Front Quantity 1 4.1L L6 250cid
GMCC151978-1975Front Quantity 1 5.7L V8 350cid
GMCC15 Suburban1978-1977Front Quantity 1 5.0L V8 305cid
GMCC15 Suburban1978-1975Front Quantity 1 4.1L L6 250cid
GMCC15 Suburban1978-1975Front Quantity 1 5.7L V8 350cid
GMCC15/C1500 Pickup1974-1973Front Quantity 1 4.1L L6 250cid
GMCC15/C1500 Pickup1974-1973Front Quantity 1 5.7L V8 350cid
GMCC15/C1500 Pickup1973Front Quantity 1 5.0L V8 307cid
GMCC15/C1500 Suburban1974-1973Front Quantity 1 4.1L L6 250cid
GMCC15/C1500 Suburban1974-1973Front Quantity 1 5.7L V8 350cid
GMCC15/C1500 Suburban1973Front Quantity 1 5.0L V8 307cid
GMCC15001986-1984Front Quantity 1
GMCC15001983-1979Front Quantity 1 4.1L L6 250cid
GMCC15001983-1979Front Quantity 1 5.0L V8 305cid
GMCC15001983-1979Front Quantity 1 5.7L V8 350cid
GMCC1500 Suburban1986-1984Front Quantity 1
GMCC1500 Suburban1983-1979Front Quantity 1 5.0L V8 305cid
GMCC1500 Suburban1983-1979Front Quantity 1 5.7L V8 350cid
GMCC1500 Suburban1980-1979Front Quantity 1 4.1L L6 250cid
GMCC251978-1977Front Quantity 1 5.0L V8 305cid
GMCC251978-1975Front Quantity 1 4.8L L6 292cid
GMCC251978-1975Front Quantity 1 5.7L V8 350cid
GMCC251978Front Quantity 1 4.1L L6 250cid
GMCC25 Suburban1978-1977Front Quantity 1 4.8L L6 292cid
GMCC25 Suburban1978-1977Front Quantity 1 5.0L V8 305cid
GMCC25 Suburban1978-1977Front Quantity 1 5.7L V8 350cid
GMCC25/C2500 Pickup1974-1973Front Quantity 1 4.1L L6 250cid
GMCC25/C2500 Pickup1974-1973Front Quantity 1 4.8L L6 292cid
GMCC25/C2500 Pickup1974-1973Front Quantity 1 5.7L V8 350cid
GMCC25/C2500 Pickup1973Front Quantity 1 5.0L V8 307cid
GMCC25001986-1985Front Quantity 1 4.3L V6 262cid
GMCC25001986-1985Front Quantity 1 6.2L V8 379cid
GMCC25001986-1979Front Quantity 1 4.8L L6 292cid
GMCC25001986-1979Front Quantity 1 5.0L V8 305cid
GMCC25001986-1979Front Quantity 1 5.7L V8 350cid
GMCC25001984Front Quantity 1
GMCC25001983-1979Front Quantity 1 4.1L L6 250cid
GMCC2500 Suburban1983-1982Front Quantity 1 5.0L V8 305cid
GMCC2500 Suburban1983-1979Front Quantity 1 5.7L V8 350cid
GMCC2500 Suburban1982-1979Front Quantity 1 4.8L L6 292cid
GMCC351978-1977Front Quantity 1 4.8L L6 292cid
GMCC351978-1977Front Quantity 1 5.7L V8 350cid
GMCC35001981-1979Front Quantity 1 4.8L L6 292cid
GMCC35001981-1979Front Quantity 1 5.7L V8 350cid
GMCG151978-1975Front Quantity 1
GMCG15/G1500 Van1974-1973Front Quantity 1
GMCG15001995-1979Front Quantity 1
GMCG251976-1975Front Quantity 1
GMCG25/G2500 Van1974-1973Front Quantity 1
GMCG25001995-1992Front Quantity 1
GMCJimmy1983-1982Front Quantity 1
GMCJimmy1978-1977Front Quantity 1 5.0L V8 305cid
GMCJimmy1978-1975Front Quantity 1 6.6L V8 400cid
GMCJimmy1978-1973Front Quantity 1 4.1L L6 250cid
GMCJimmy1978-1973Front Quantity 1 5.7L V8 350cid
GMCP151978-1975Front Quantity 1
GMCP15/P1500 Van1974-1973Front Quantity 1
GMCP15001980-1979Front Quantity 1
GMCR15001987Front Quantity 1
GMCR1500 Suburban1991-1987Front Quantity 1
GMCR25001987Front Quantity 1
GMCR2500 Suburban1991-1988Front Quantity 1 5.7L V8 350cid
GMCR2500 Suburban1987Front Quantity 1

question_answer Customer Questions and Answers


Question:
Are the springs rubber coated?
Answer:
No. Moog springs are painted.

Question:
Will the moog-6452 fit on my 81 C10 with a 4.1L motor?
Answer:
Yes the moog-6452 is fitted as an OE stock replacement for an 81 C10 with a 4.1L motor.