MOOG 6084 Front Coil Springs - Pair

  • moog-6084 Front Coil Springs - Pair

Front Coil Springs - Pair

Manufacturer: MOOG
Part Number: moog-6084
Price: $192.60

check_box Free Shipping!check_box In Stock check_box Ships Immediately


  • Moog fulfills their warranty through their individual dealers. That means that in order to receive warranty support, you will have to refer back to the original dealer you purchased the part from. Be sure to check the dealer's warranty support before you buy the part to make sure that they will properly support the warranty. If a dealer will only refer you back to the manufacturer in order to receive warranty support, then you may not actually have any warranty at all.

    WARRANTY:

    Moog Premium Steering Components carry a Limited Lifetime Warranty. Moog R-Series Control Arms, Hub Assemblies, and Strut Assemblies carry a 3 Year Warranty.

    Moog warranties their parts to be free of defects in materials and/or workmanship during these timeframes as measured from the date of purchase.

    If a Moog part should fail due to materials or manufacturing defect while under warranty, we will provide a replacement of the part upon return of the defective part.

    Wearable RUBBER parts are not covered under warranty (Dust boots, bushings, bump stops, etc.)

question_answer Ask us a Question

FitmentFront Coil Springs - Pair moog-6084 fits these vehicles:

Moog's Coil Springs

Designed to be more than OE replacements, Moog's coil springs come with a variety of shapes and ends. This selection, combined with Moog's lifetime warranty handled right here at DST, lends security to whichever choice you might make. While they are certainly higher quality than the OE springs, each of Moog's coil springs were designed to still have the same spring rate. Having the same spring rate allows for an easier install and a more accurate restoration for your vehicle's ride.

End Type

Coil Springs have three types of ends: Square, Tangential and Pigtail. It is important that you select a coil spring that matches BOTH your end types, otherwise the coil spring won't fit. Your OE coil spring could have the same type ends, or a combination of both.

Moog Universal Coil Springs Squared

Type 1: Squared

With a Squared end, the final coil is bent back to touch the coil before it. The easiest way to know if you have a squared end is to stand the coil spring straight up. A squared end will let the spring sit flat on the ground and stay standing.

Type 2: Tangential

A Tangential end looks like it would just keep on going forever if the spring continued. The last coil is not bent back and it is not the pigtail (see below). Instead, the tangential coil spring looks as though a normal coil was just cut, otherwise, it would have kept winding on forever. If you tried to stand it up straight, it would fall.

Moog Universal Coil Springs Squared
Moog Universal Coil Springs Squared

Type 3: Pigtail

The Pigtail is probably the easiest to identify. Its defining characteristic is the pig tail shape at the end. The final coil is squared off, but is a much smaller diameter than the rest of the spring.

Spring Type

Moog offers two types of springs for a universal fitment: Constant Rate and Variable Rate.

Constant Rate

Moog Constant Rate coil springs return your vehicle to the original specifications. The rate at which the spring compresses and rebounds remains constant regardless of the amount of load on the spring. These coil springs are heat treated, have a weather resistant finish and use a urethane protective tube.

Moog Universal Coil Springs Bar Diameter
Moog Universal Coil Springs Bar Diameter

Variable Rate

Moog Variable Rate coil springs can be used as an original replacement or an upgrade to carry heavier loads. The resistance changes as the spring compresses, becoming progressively stiffer as the load on the springs increase. The springs include a "comfort range" with tightly spaced coils to give a smooth ride, and include a "load range" with widely spaced coils to minimize deflection and maintain chassis height when the vehicle load increases.

Fitment for moog-6084
MakeModelYear RangePositionDrive WheelQuantity RequiredEngine BaseEngine VINEngine Designation
ChevroletBel Air1968-1967Front Quantity 1 5.3L V8 5358cc/327cid
ChevroletBel Air1968-1966Front Quantity 1 7.0L V8 6998cc/427cid
ChevroletBel Air1968-1965Front Quantity 1 6.5L V8 6489cc/396cid
ChevroletBel Air1968Front Quantity 1 6.5L V8 396cid
ChevroletBel Air1968Front Quantity 1 7.0L V8 427cid
ChevroletBel Air1964Front Quantity 1 3.8L L6 3769cc/230cid
ChevroletBel Air1963-1958Front Quantity 1 4.6L V8 4638cc/283cid
ChevroletBel Air1963Front Quantity 1 6.7L V8 6704cc/409cid
ChevroletBel Air1958Front Quantity 1 5.7L V8 5704cc/348cid
ChevroletBiscayne1968-1966Front Quantity 1 7.0L V8 6998cc/427cid
ChevroletBiscayne1968-1965Front Quantity 1 6.5L V8 6489cc/396cid
ChevroletBiscayne1968-1963Front Quantity 1 5.3L V8 5358cc/327cid
ChevroletBiscayne1968Front Quantity 1 5.4L V8 327cid
ChevroletBiscayne1968Front Quantity 1 6.5L V8 396cid
ChevroletBiscayne1968Front Quantity 1 7.0L V8 427cid
ChevroletBiscayne1966-1958Front Quantity 1 4.6L V8 4638cc/283cid
ChevroletBiscayne1965-1963Front Quantity 1 6.7L V8 6704cc/409cid
ChevroletBiscayne1964Front Quantity 1 3.8L L6 3769cc/230cid
ChevroletBiscayne1962Front Quantity 1 3.8L L6 3852cc/235cid
ChevroletBiscayne1960Front Quantity 1 4.6L V8 283cid
ChevroletBiscayne1958Front Quantity 1 5.7L V8 5704cc/348cid
ChevroletBrookwood1961-1959Front Quantity 1 3.8L L6 3852cc/235cid
ChevroletBrookwood1961Front Quantity 1 4.6L V8 4638cc/283cid
ChevroletCaprice1968-1966Front Quantity 1 5.3L V8 5358cc/327cid
ChevroletCaprice1968-1966Front Quantity 1 6.5L V8 6489cc/396cid
ChevroletCaprice1968-1966Front Quantity 1 7.0L V8 6998cc/427cid
ChevroletCaprice1968Front Quantity 1 5.0L V8 307cid
ChevroletCaprice1968Front Quantity 1 5.4L V8 327cid
ChevroletCaprice1968Front Quantity 1 6.5L V8 396cid
ChevroletCaprice1968Front Quantity 1 7.0L V8 427cid
ChevroletCaprice1966Front Quantity 1 4.6L V8 4638cc/283cid
ChevroletDel Ray1958Front Quantity 1 4.6L V8 4638cc/283cid
ChevroletDel Ray1958Front Quantity 1 5.7L V8 5704cc/348cid
ChevroletImpala1968-1966Front Quantity 1 6.5L V8 6489cc/396cid
ChevroletImpala1968-1966Front Quantity 1 7.0L V8 427cid
ChevroletImpala1968-1966Front Quantity 1 7.0L V8 6998cc/427cid
ChevroletImpala1968-1965Front Quantity 1 5.3L V8 5358cc/327cid
ChevroletImpala1968-1965Front Quantity 1 5.4L V8 327cid
ChevroletImpala1968-1965Front Quantity 1 6.5L V8 396cid
ChevroletImpala1968Front Quantity 1 5.0L V8 307cid
ChevroletImpala1967-1966Front Quantity 1 4.6L V8 283cid
ChevroletImpala1967-1958Front Quantity 1 4.6L V8 4638cc/283cid
ChevroletImpala1965-1963Front Quantity 1 6.7L V8 6704cc/409cid
ChevroletImpala1965Front Quantity 1 6.7L V8 409cid
ChevroletImpala1964-1963Front Quantity 1 3.8L L6 3769cc/230cid
ChevroletImpala1964Front Quantity 1 3.8L L6 230cid
ChevroletImpala1962-1959Front Quantity 1 3.8L L6 3852cc/235cid
ChevroletNomad1959Front Quantity 1 3.8L L6 3852cc/235cid
ChevroletNomad1959Front Quantity 1 4.6L V8 4638cc/283cid
ChevroletNomad1959Front Quantity 1 5.7L V8 5704cc/348cid
ChevroletParkwood1961-1959Front Quantity 1 3.8L L6 3852cc/235cid
ChevroletParkwood1961Front Quantity 1 4.6L V8 4638cc/283cid
ChevroletSedan Delivery1958Front Quantity 1 4.6L V8 4638cc/283cid
ChevroletSedan Delivery1958Front Quantity 1 5.7L V8 5704cc/348cid

question_answer Customer Questions and Answers


Question:
Do you have specs on the parts 6084?
Answer:
The load rate on part number moog-6084 is 805 LBS per inch.